Live metal spot prices (24 hours): 2026-06-24 04:24:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €48.06 | -€0.37 |
Platinum price per Ounce | €1,494.88 | -€11.44 |
Platinum price per Kilogram | €48,061.44 | -€367.74 |
Price charts
Live metal spot prices (24 hours): 2026-06-24 04:24:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €48.06 | -€0.37 |
Platinum price per Ounce | €1,494.88 | -€11.44 |
Platinum price per Kilogram | €48,061.44 | -€367.74 |
* Chart updates automatically once per minute