Live metal spot prices (24 hours): 2026-09-14 22:55:29
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.82 | -€0.72 |
Platinum price per Ounce | €1,580.56 | -€22.53 |
Platinum price per Kilogram | €50,816.04 | -€724.34 |
Price charts
Live metal spot prices (24 hours): 2026-09-14 22:55:29
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.82 | -€0.72 |
Platinum price per Ounce | €1,580.56 | -€22.53 |
Platinum price per Kilogram | €50,816.04 | -€724.34 |
* Chart updates automatically once per minute