Live metal spot prices (24 hours): 2025-07-01 00:58:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.81 | €0.70 |
Platinum price per Ounce | €1,176.16 | €21.79 |
Platinum price per Kilogram | €37,814.41 | €700.41 |
Price charts
Live metal spot prices (24 hours): 2025-07-01 00:58:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.81 | €0.70 |
Platinum price per Ounce | €1,176.16 | €21.79 |
Platinum price per Kilogram | €37,814.41 | €700.41 |
* Chart updates automatically once per minute