Live metal spot prices (24 hours): 2026-10-05 01:21:47
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.47 | €0.17 |
Platinum price per Ounce | €1,569.79 | €5.36 |
Platinum price per Kilogram | €50,469.90 | €172.17 |
Price charts
Live metal spot prices (24 hours): 2026-10-05 01:21:47
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.47 | €0.17 |
Platinum price per Ounce | €1,569.79 | €5.36 |
Platinum price per Kilogram | €50,469.90 | €172.17 |
* Chart updates automatically once per minute