Live metal spot prices (24 hours): 2026-06-30 00:08:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.23 | -€1.32 |
Platinum price per Ounce | €1,438.06 | -€41.13 |
Platinum price per Kilogram | €46,234.68 | -€1,322.39 |
Price charts
Live metal spot prices (24 hours): 2026-06-30 00:08:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.23 | -€1.32 |
Platinum price per Ounce | €1,438.06 | -€41.13 |
Platinum price per Kilogram | €46,234.68 | -€1,322.39 |
* Chart updates automatically once per minute