Live metal spot prices (24 hours): 2026-05-19 12:58:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €55.07 | -€0.20 |
Platinum price per Ounce | €1,712.73 | -€6.10 |
Platinum price per Kilogram | €55,065.46 | -€196.04 |
Price charts
Live metal spot prices (24 hours): 2026-05-19 12:58:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €55.07 | -€0.20 |
Platinum price per Ounce | €1,712.73 | -€6.10 |
Platinum price per Kilogram | €55,065.46 | -€196.04 |
* Chart updates automatically once per minute