Live metal spot prices (24 hours): 2026-06-30 01:14:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.38 | -€1.18 |
Platinum price per Ounce | €1,442.64 | -€36.55 |
Platinum price per Kilogram | €46,381.88 | -€1,175.18 |
Price charts
Live metal spot prices (24 hours): 2026-06-30 01:14:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.38 | -€1.18 |
Platinum price per Ounce | €1,442.64 | -€36.55 |
Platinum price per Kilogram | €46,381.88 | -€1,175.18 |
* Chart updates automatically once per minute