Live metal spot prices (24 hours): 2026-09-01 02:10:33
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.47 | €0.26 |
Platinum price per Ounce | €1,569.79 | €8.03 |
Platinum price per Kilogram | €50,469.81 | €258.26 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:10:33
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.47 | €0.26 |
Platinum price per Ounce | €1,569.79 | €8.03 |
Platinum price per Kilogram | €50,469.81 | €258.26 |
* Chart updates automatically once per minute