Live metal spot prices (24 hours): 2026-10-09 22:59:57
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.17 | €0.00 |
Platinum price per Ounce | €1,560.39 | €0.05 |
Platinum price per Kilogram | €50,167.82 | €1.73 |
Price charts
Live metal spot prices (24 hours): 2026-10-09 22:59:57
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.17 | €0.00 |
Platinum price per Ounce | €1,560.39 | €0.05 |
Platinum price per Kilogram | €50,167.82 | €1.73 |
* Chart updates automatically once per minute