Live metal spot prices (24 hours): 2025-07-04 06:50:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.36 | €0.39 |
Platinum price per Ounce | €1,193.05 | €12.06 |
Platinum price per Kilogram | €38,357.52 | €387.84 |
Price charts
Live metal spot prices (24 hours): 2025-07-04 06:50:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.36 | €0.39 |
Platinum price per Ounce | €1,193.05 | €12.06 |
Platinum price per Kilogram | €38,357.52 | €387.84 |
* Chart updates automatically once per minute