Live metal spot prices (24 hours): 2026-06-09 02:56:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.47 | -€0.24 |
Platinum price per Ounce | €1,569.75 | -€7.52 |
Platinum price per Kilogram | €50,468.66 | -€241.70 |
Price charts
Live metal spot prices (24 hours): 2026-06-09 02:56:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.47 | -€0.24 |
Platinum price per Ounce | €1,569.75 | -€7.52 |
Platinum price per Kilogram | €50,468.66 | -€241.70 |
* Chart updates automatically once per minute