Live metal spot prices (24 hours): 2026-10-30 21:59:47
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €43.00 | -€0.02 |
Platinum price per Ounce | €1,337.55 | -€0.60 |
Platinum price per Kilogram | €43,003.15 | -€19.28 |
Price charts
Live metal spot prices (24 hours): 2026-10-30 21:59:47
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €43.00 | -€0.02 |
Platinum price per Ounce | €1,337.55 | -€0.60 |
Platinum price per Kilogram | €43,003.15 | -€19.28 |
* Chart updates automatically once per minute