Live metal spot prices (24 hours): 2026-09-21 03:47:12
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.66 | €0.09 |
Gold price per Ounce | €3,815.09 | €2.86 |
Gold price per Kilogram | €122,657.89 | €92.06 |
Price charts
Live metal spot prices (24 hours): 2026-09-21 03:47:12
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.66 | €0.09 |
Gold price per Ounce | €3,815.09 | €2.86 |
Gold price per Kilogram | €122,657.89 | €92.06 |
* Chart updates automatically once per minute