Live metal spot prices (24 hours): 2026-09-01 01:34:16
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.57 | -€0.54 |
Gold price per Ounce | €3,874.41 | -€16.94 |
Gold price per Kilogram | €124,565.12 | -€544.53 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 01:34:16
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.57 | -€0.54 |
Gold price per Ounce | €3,874.41 | -€16.94 |
Gold price per Kilogram | €124,565.12 | -€544.53 |
* Chart updates automatically once per minute