Live metal spot prices (24 hours): 2026-05-20 05:59:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €125.34 | -€0.42 |
Gold price per Ounce | €3,898.57 | -€13.05 |
Gold price per Kilogram | €125,341.82 | -€419.53 |
Price charts
Live metal spot prices (24 hours): 2026-05-20 05:59:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €125.34 | -€0.42 |
Gold price per Ounce | €3,898.57 | -€13.05 |
Gold price per Kilogram | €125,341.82 | -€419.53 |
* Chart updates automatically once per minute