Live metal spot prices (24 hours): 2025-03-21 14:29:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €90.10 | -€0.19 |
Gold price per Ounce | €2,802.41 | -€6.05 |
Gold price per Kilogram | €90,099.48 | -€194.60 |
Price charts
Live metal spot prices (24 hours): 2025-03-21 14:29:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €90.10 | -€0.19 |
Gold price per Ounce | €2,802.41 | -€6.05 |
Gold price per Kilogram | €90,099.48 | -€194.60 |
* Chart updates automatically once per minute