Live metal spot prices (24 hours): 2025-07-02 05:49:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €91.83 | €0.10 |
Gold price per Ounce | €2,856.26 | €3.03 |
Gold price per Kilogram | €91,830.81 | €97.36 |
Price charts
Live metal spot prices (24 hours): 2025-07-02 05:49:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €91.83 | €0.10 |
Gold price per Ounce | €2,856.26 | €3.03 |
Gold price per Kilogram | €91,830.81 | €97.36 |
* Chart updates automatically once per minute