Live metal spot prices (24 hours): 2026-06-09 19:36:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.80 | -€2.05 |
Gold price per Ounce | €3,695.12 | -€63.74 |
Gold price per Kilogram | €118,800.93 | -€2,049.13 |
Price charts
Live metal spot prices (24 hours): 2026-06-09 19:36:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.80 | -€2.05 |
Gold price per Ounce | €3,695.12 | -€63.74 |
Gold price per Kilogram | €118,800.93 | -€2,049.13 |
* Chart updates automatically once per minute