Live metal spot prices (24 hours): 2026-08-11 02:30:36
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.47 | €0.58 |
Gold price per Ounce | €3,871.48 | €17.94 |
Gold price per Kilogram | €124,470.81 | €576.88 |
Price charts
Live metal spot prices (24 hours): 2026-08-11 02:30:36
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.47 | €0.58 |
Gold price per Ounce | €3,871.48 | €17.94 |
Gold price per Kilogram | €124,470.81 | €576.88 |
* Chart updates automatically once per minute