Gold Price Charts Gram
Live metal spot prices (24 hours): 2023-10-04 21:47:36
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | $58.89 | $-0.02 |
Gold price per Ounce | $1,831.65 | $-0.61 |
Gold price per Kilogram | $58,889.01 | $-19.56 |
Price charts
Live metal spot prices (24 hours): 2023-10-04 21:47:36
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | $58.89 | $-0.02 |
Gold price per Ounce | $1,831.65 | $-0.61 |
Gold price per Kilogram | $58,889.01 | $-19.56 |
Last Updated: Wed, 04 Oct 2023 21:47:36 +0000
* Chart updates automatically once per minute