Live metal spot prices (24 hours): 2026-09-15 22:59:56
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €121.10 | -€0.04 |
Gold price per Ounce | €3,766.73 | -€1.18 |
Gold price per Kilogram | €121,103.17 | -€37.78 |
Price charts
Live metal spot prices (24 hours): 2026-09-15 22:59:56
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €121.10 | -€0.04 |
Gold price per Ounce | €3,766.73 | -€1.18 |
Gold price per Kilogram | €121,103.17 | -€37.78 |
* Chart updates automatically once per minute