Live metal spot prices (24 hours): 2026-07-07 00:49:04
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.67 | -€0.31 |
Gold price per Ounce | €3,691.06 | -€9.54 |
Gold price per Kilogram | €118,670.17 | -€306.75 |
Price charts
Live metal spot prices (24 hours): 2026-07-07 00:49:04
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.67 | -€0.31 |
Gold price per Ounce | €3,691.06 | -€9.54 |
Gold price per Kilogram | €118,670.17 | -€306.75 |
* Chart updates automatically once per minute