Live metal spot prices (24 hours): 2026-05-04 22:59:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.01 | -€2.17 |
Gold price per Ounce | €3,919.40 | -€67.45 |
Gold price per Kilogram | €126,011.47 | -€2,168.48 |
Price charts
Live metal spot prices (24 hours): 2026-05-04 22:59:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.01 | -€2.17 |
Gold price per Ounce | €3,919.40 | -€67.45 |
Gold price per Kilogram | €126,011.47 | -€2,168.48 |
* Chart updates automatically once per minute