Live metal spot prices (24 hours): 2026-09-04 22:59:52
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.13 | €0.00 |
Gold price per Ounce | €3,860.78 | €0.07 |
Gold price per Kilogram | €124,126.87 | €2.11 |
Price charts
Live metal spot prices (24 hours): 2026-09-04 22:59:52
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.13 | €0.00 |
Gold price per Ounce | €3,860.78 | €0.07 |
Gold price per Kilogram | €124,126.87 | €2.11 |
* Chart updates automatically once per minute