Live metal spot prices (24 hours): 2026-06-12 02:33:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €119.07 | €0.52 |
Gold price per Ounce | €3,703.34 | €16.15 |
Gold price per Kilogram | €119,065.19 | €519.16 |
Price charts
Live metal spot prices (24 hours): 2026-06-12 02:33:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €119.07 | €0.52 |
Gold price per Ounce | €3,703.34 | €16.15 |
Gold price per Kilogram | €119,065.19 | €519.16 |
* Chart updates automatically once per minute