Live metal spot prices (24 hours): 2026-04-30 09:41:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.57 | €1.32 |
Gold price per Ounce | €3,936.88 | €41.16 |
Gold price per Kilogram | €126,573.61 | €1,323.46 |
Price charts
Live metal spot prices (24 hours): 2026-04-30 09:41:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.57 | €1.32 |
Gold price per Ounce | €3,936.88 | €41.16 |
Gold price per Kilogram | €126,573.61 | €1,323.46 |
* Chart updates automatically once per minute