Live metal spot prices (24 hours): 2026-04-30 08:34:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.24 | €0.99 |
Gold price per Ounce | €3,926.54 | €30.82 |
Gold price per Kilogram | €126,241.05 | €990.89 |
Price charts
Live metal spot prices (24 hours): 2026-04-30 08:34:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.24 | €0.99 |
Gold price per Ounce | €3,926.54 | €30.82 |
Gold price per Kilogram | €126,241.05 | €990.89 |
* Chart updates automatically once per minute