Live metal spot prices (24 hours): 2026-10-07 18:38:23
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.10 | -€0.80 |
Gold price per Ounce | €3,673.22 | -€25.00 |
Gold price per Kilogram | €118,096.53 | -€803.84 |
Price charts
Live metal spot prices (24 hours): 2026-10-07 18:38:23
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.10 | -€0.80 |
Gold price per Ounce | €3,673.22 | -€25.00 |
Gold price per Kilogram | €118,096.53 | -€803.84 |
* Chart updates automatically once per minute