Live metal spot prices (24 hours): 2026-02-19 04:42:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €136.34 | -€0.10 |
Gold price per Ounce | €4,240.65 | -€3.22 |
Gold price per Kilogram | €136,340.12 | -€103.41 |
Due to increased demand, deliveries may currently take longer than usual. We thank you for your understanding.
Price charts
Live metal spot prices (24 hours): 2026-02-19 04:42:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €136.34 | -€0.10 |
Gold price per Ounce | €4,240.65 | -€3.22 |
Gold price per Kilogram | €136,340.12 | -€103.41 |
* Chart updates automatically once per minute