Live metal spot prices (24 hours): 2026-06-12 04:16:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.14 | -€0.41 |
Gold price per Ounce | €3,674.51 | -€12.69 |
Gold price per Kilogram | €118,138.06 | -€407.97 |
Price charts
Live metal spot prices (24 hours): 2026-06-12 04:16:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.14 | -€0.41 |
Gold price per Ounce | €3,674.51 | -€12.69 |
Gold price per Kilogram | €118,138.06 | -€407.97 |
* Chart updates automatically once per minute