Live metal spot prices (24 hours): 2026-09-01 02:55:33
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €123.34 | €0.19 |
Gold price per Ounce | €3,836.16 | €5.89 |
Gold price per Kilogram | €123,335.45 | €189.41 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:55:33
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €123.34 | €0.19 |
Gold price per Ounce | €3,836.16 | €5.89 |
Gold price per Kilogram | €123,335.45 | €189.41 |
* Chart updates automatically once per minute