Live metal spot prices (24 hours): 2026-02-09 01:30:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €59.83 | €0.88 |
Platinum price per Ounce | €1,861.04 | €27.38 |
Platinum price per Kilogram | €59,833.74 | €880.28 |
Due to increased demand, deliveries may currently take longer than usual. We thank you for your understanding.
Price charts
Live metal spot prices (24 hours): 2026-02-09 01:30:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €59.83 | €0.88 |
Platinum price per Ounce | €1,861.04 | €27.38 |
Platinum price per Kilogram | €59,833.74 | €880.28 |
* Chart updates automatically once per minute