Live metal spot prices (24 hours): 2026-10-07 19:27:11
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €47.74 | -€1.63 |
Platinum price per Ounce | €1,484.89 | -€50.57 |
Platinum price per Kilogram | €47,740.25 | -€1,625.89 |
Price charts
Live metal spot prices (24 hours): 2026-10-07 19:27:11
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €47.74 | -€1.63 |
Platinum price per Ounce | €1,484.89 | -€50.57 |
Platinum price per Kilogram | €47,740.25 | -€1,625.89 |
* Chart updates automatically once per minute