Live metal spot prices (24 hours): 2025-07-02 06:57:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.46 | €0.10 |
Platinum price per Ounce | €1,165.14 | €3.08 |
Platinum price per Kilogram | €37,460.13 | €99.12 |
Price charts
Live metal spot prices (24 hours): 2025-07-02 06:57:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.46 | €0.10 |
Platinum price per Ounce | €1,165.14 | €3.08 |
Platinum price per Kilogram | €37,460.13 | €99.12 |
* Chart updates automatically once per minute