Live metal spot prices (24 hours): 2026-10-15 07:26:15
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.57 | -€0.15 |
Platinum price per Ounce | €1,448.64 | -€4.56 |
Platinum price per Kilogram | €46,574.78 | -€146.73 |
Price charts
Live metal spot prices (24 hours): 2026-10-15 07:26:15
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.57 | -€0.15 |
Platinum price per Ounce | €1,448.64 | -€4.56 |
Platinum price per Kilogram | €46,574.78 | -€146.73 |
* Chart updates automatically once per minute