Live metal spot prices (24 hours): 2026-08-11 22:33:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.24 | -€0.35 |
Platinum price per Ounce | €1,562.62 | -€10.85 |
Platinum price per Kilogram | €50,239.35 | -€348.81 |
Price charts
Live metal spot prices (24 hours): 2026-08-11 22:33:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.24 | -€0.35 |
Platinum price per Ounce | €1,562.62 | -€10.85 |
Platinum price per Kilogram | €50,239.35 | -€348.81 |
* Chart updates automatically once per minute