Live metal spot prices (24 hours): 2026-09-01 02:12:33
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.40 | €0.19 |
Platinum price per Ounce | €1,567.58 | €5.82 |
Platinum price per Kilogram | €50,398.68 | €187.13 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:12:33
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.40 | €0.19 |
Platinum price per Ounce | €1,567.58 | €5.82 |
Platinum price per Kilogram | €50,398.68 | €187.13 |
* Chart updates automatically once per minute