Live metal spot prices (24 hours): 2026-07-02 11:29:08
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.04 | €0.88 |
Platinum price per Ounce | €1,431.94 | €27.50 |
Platinum price per Kilogram | €46,037.95 | €884.26 |
Price charts
Live metal spot prices (24 hours): 2026-07-02 11:29:08
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.04 | €0.88 |
Platinum price per Ounce | €1,431.94 | €27.50 |
Platinum price per Kilogram | €46,037.95 | €884.26 |
* Chart updates automatically once per minute