Live metal spot prices (24 hours): 2026-08-07 22:59:51
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.32 | €0.00 |
Platinum price per Ounce | €1,565.09 | €0.05 |
Platinum price per Kilogram | €50,318.72 | €1.69 |
Price charts
Live metal spot prices (24 hours): 2026-08-07 22:59:51
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.32 | €0.00 |
Platinum price per Ounce | €1,565.09 | €0.05 |
Platinum price per Kilogram | €50,318.72 | €1.69 |
* Chart updates automatically once per minute