Live metal spot prices (24 hours): 2026-07-02 11:26:23
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €114.70 | €0.67 |
Gold price per Ounce | €3,567.50 | €20.82 |
Gold price per Kilogram | €114,697.70 | €669.37 |
Price charts
Live metal spot prices (24 hours): 2026-07-02 11:26:23
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €114.70 | €0.67 |
Gold price per Ounce | €3,567.50 | €20.82 |
Gold price per Kilogram | €114,697.70 | €669.37 |
* Chart updates automatically once per minute