Live metal spot prices (24 hours): 2026-09-21 03:48:57
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.76 | €0.08 |
Gold price per Ounce | €3,818.13 | €2.40 |
Gold price per Kilogram | €122,755.53 | €77.17 |
Price charts
Live metal spot prices (24 hours): 2026-09-21 03:48:57
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.76 | €0.08 |
Gold price per Ounce | €3,818.13 | €2.40 |
Gold price per Kilogram | €122,755.53 | €77.17 |
* Chart updates automatically once per minute