Live metal spot prices (24 hours): 2026-07-09 08:34:30
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €115.41 | €0.46 |
Gold price per Ounce | €3,589.78 | €14.30 |
Gold price per Kilogram | €115,414.06 | €459.68 |
Price charts
Live metal spot prices (24 hours): 2026-07-09 08:34:30
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €115.41 | €0.46 |
Gold price per Ounce | €3,589.78 | €14.30 |
Gold price per Kilogram | €115,414.06 | €459.68 |
* Chart updates automatically once per minute