Live metal spot prices (24 hours): 2026-05-08 19:57:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €129.04 | €0.37 |
Gold price per Ounce | €4,013.53 | €11.56 |
Gold price per Kilogram | €129,037.82 | €371.59 |
Price charts
Live metal spot prices (24 hours): 2026-05-08 19:57:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €129.04 | €0.37 |
Gold price per Ounce | €4,013.53 | €11.56 |
Gold price per Kilogram | €129,037.82 | €371.59 |
* Chart updates automatically once per minute