Live metal spot prices (24 hours): 2026-10-09 22:59:57
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €121.81 | €0.00 |
Gold price per Ounce | €3,788.83 | €0.13 |
Gold price per Kilogram | €121,813.51 | €4.29 |
Price charts
Live metal spot prices (24 hours): 2026-10-09 22:59:57
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €121.81 | €0.00 |
Gold price per Ounce | €3,788.83 | €0.13 |
Gold price per Kilogram | €121,813.51 | €4.29 |
* Chart updates automatically once per minute