Live metal spot prices (24 hours): 2026-08-20 06:40:49
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €123.71 | -€0.93 |
Gold price per Ounce | €3,847.81 | -€28.94 |
Gold price per Kilogram | €123,709.85 | -€930.33 |
Price charts
Live metal spot prices (24 hours): 2026-08-20 06:40:49
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €123.71 | -€0.93 |
Gold price per Ounce | €3,847.81 | -€28.94 |
Gold price per Kilogram | €123,709.85 | -€930.33 |
* Chart updates automatically once per minute