Live metal spot prices (24 hours): 2026-09-09 18:45:14
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €121.79 | €1.31 |
Gold price per Ounce | €3,788.19 | €40.59 |
Gold price per Kilogram | €121,793.18 | €1,305.10 |
Price charts
Live metal spot prices (24 hours): 2026-09-09 18:45:14
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €121.79 | €1.31 |
Gold price per Ounce | €3,788.19 | €40.59 |
Gold price per Kilogram | €121,793.18 | €1,305.10 |
* Chart updates automatically once per minute