Live metal spot prices (24 hours): 2025-05-19 16:02:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €92.35 | -€0.02 |
Gold price per Ounce | €2,872.53 | -€0.61 |
Gold price per Kilogram | €92,354.02 | -€19.46 |
Price charts
Live metal spot prices (24 hours): 2025-05-19 16:02:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €92.35 | -€0.02 |
Gold price per Ounce | €2,872.53 | -€0.61 |
Gold price per Kilogram | €92,354.02 | -€19.46 |
* Chart updates automatically once per minute