Live metal spot prices (24 hours): 2026-05-04 13:31:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €125.44 | -€1.26 |
Gold price per Ounce | €3,901.70 | -€39.14 |
Gold price per Kilogram | €125,442.50 | -€1,258.52 |
Price charts
Live metal spot prices (24 hours): 2026-05-04 13:31:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €125.44 | -€1.26 |
Gold price per Ounce | €3,901.70 | -€39.14 |
Gold price per Kilogram | €125,442.50 | -€1,258.52 |
* Chart updates automatically once per minute