Live metal spot prices (24 hours): 2026-07-09 07:31:13
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €114.49 | -€0.47 |
Gold price per Ounce | €3,560.97 | -€14.51 |
Gold price per Kilogram | €114,487.72 | -€466.66 |
Price charts
Live metal spot prices (24 hours): 2026-07-09 07:31:13
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €114.49 | -€0.47 |
Gold price per Ounce | €3,560.97 | -€14.51 |
Gold price per Kilogram | €114,487.72 | -€466.66 |
* Chart updates automatically once per minute