Live metal spot prices (24 hours): 2025-07-09 16:45:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €90.95 | €0.29 |
Gold price per Ounce | €2,829.01 | €9.07 |
Gold price per Kilogram | €90,954.74 | €291.66 |
Price charts
Live metal spot prices (24 hours): 2025-07-09 16:45:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €90.95 | €0.29 |
Gold price per Ounce | €2,829.01 | €9.07 |
Gold price per Kilogram | €90,954.74 | €291.66 |
* Chart updates automatically once per minute