Live metal spot prices (24 hours): 2026-11-20 03:56:31
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €104.15 | -€2.14 |
Gold price per Ounce | €3,239.34 | -€66.57 |
Gold price per Kilogram | €104,147.09 | -€2,140.20 |
Price charts
Live metal spot prices (24 hours): 2026-11-20 03:56:31
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €104.15 | -€2.14 |
Gold price per Ounce | €3,239.34 | -€66.57 |
Gold price per Kilogram | €104,147.09 | -€2,140.20 |
* Chart updates automatically once per minute