Live metal spot prices (24 hours): 2026-05-08 14:08:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €128.93 | €0.26 |
Gold price per Ounce | €4,010.18 | €8.21 |
Gold price per Kilogram | €128,930.20 | €263.97 |
Price charts
Live metal spot prices (24 hours): 2026-05-08 14:08:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €128.93 | €0.26 |
Gold price per Ounce | €4,010.18 | €8.21 |
Gold price per Kilogram | €128,930.20 | €263.97 |
* Chart updates automatically once per minute