Live metal spot prices (24 hours): 2026-08-07 21:36:18
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.35 | €2.43 |
Gold price per Ounce | €3,805.36 | €75.64 |
Gold price per Kilogram | €122,345.12 | €2,431.85 |
Price charts
Live metal spot prices (24 hours): 2026-08-07 21:36:18
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.35 | €2.43 |
Gold price per Ounce | €3,805.36 | €75.64 |
Gold price per Kilogram | €122,345.12 | €2,431.85 |
* Chart updates automatically once per minute