Live metal spot prices (24 hours): 2026-10-09 15:08:19
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €120.01 | €1.48 |
Gold price per Ounce | €3,732.70 | €46.11 |
Gold price per Kilogram | €120,009.10 | €1,482.32 |
Price charts
Live metal spot prices (24 hours): 2026-10-09 15:08:19
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €120.01 | €1.48 |
Gold price per Ounce | €3,732.70 | €46.11 |
Gold price per Kilogram | €120,009.10 | €1,482.32 |
* Chart updates automatically once per minute