Live metal spot prices (24 hours): 2026-10-29 15:33:16
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.24 | -€0.59 |
Gold price per Ounce | €3,615.56 | -€18.47 |
Gold price per Kilogram | €116,242.83 | -€593.69 |
Price charts
Live metal spot prices (24 hours): 2026-10-29 15:33:16
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.24 | -€0.59 |
Gold price per Ounce | €3,615.56 | -€18.47 |
Gold price per Kilogram | €116,242.83 | -€593.69 |
* Chart updates automatically once per minute