Live metal spot prices (24 hours): 2025-04-29 07:32:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.63 | -€0.63 |
Gold price per Ounce | €2,912.27 | -€19.75 |
Gold price per Kilogram | €93,631.71 | -€634.92 |
Price charts
Live metal spot prices (24 hours): 2025-04-29 07:32:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.63 | -€0.63 |
Gold price per Ounce | €2,912.27 | -€19.75 |
Gold price per Kilogram | €93,631.71 | -€634.92 |
* Chart updates automatically once per minute