Live metal spot prices (24 hours): 2026-05-14 20:53:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €40.46 | -€1.23 |
Palladium price per Ounce | €1,258.47 | -€38.23 |
Palladium price per Kilogram | €40,460.57 | -€1,229.18 |
Price charts
Live metal spot prices (24 hours): 2026-05-14 20:53:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €40.46 | -€1.23 |
Palladium price per Ounce | €1,258.47 | -€38.23 |
Palladium price per Kilogram | €40,460.57 | -€1,229.18 |
* Chart updates automatically once per minute