Live metal spot prices (24 hours): 2026-08-25 06:07:15
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.62 | -€0.29 |
Palladium price per Ounce | €1,170.01 | -€9.04 |
Palladium price per Kilogram | €37,616.60 | -€290.49 |
Price charts
Live metal spot prices (24 hours): 2026-08-25 06:07:15
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.62 | -€0.29 |
Palladium price per Ounce | €1,170.01 | -€9.04 |
Palladium price per Kilogram | €37,616.60 | -€290.49 |
* Chart updates automatically once per minute