Live metal spot prices (24 hours): 2026-08-17 01:51:00
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.57 | €0.29 |
Palladium price per Ounce | €1,199.80 | €8.96 |
Palladium price per Kilogram | €38,574.59 | €288.17 |
Price charts
Live metal spot prices (24 hours): 2026-08-17 01:51:00
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.57 | €0.29 |
Palladium price per Ounce | €1,199.80 | €8.96 |
Palladium price per Kilogram | €38,574.59 | €288.17 |
* Chart updates automatically once per minute