Live metal spot prices (24 hours): 2026-05-04 20:14:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €41.72 | -€1.04 |
Palladium price per Ounce | €1,297.64 | -€32.50 |
Palladium price per Kilogram | €41,720.00 | -€1,044.83 |
Price charts
Live metal spot prices (24 hours): 2026-05-04 20:14:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €41.72 | -€1.04 |
Palladium price per Ounce | €1,297.64 | -€32.50 |
Palladium price per Kilogram | €41,720.00 | -€1,044.83 |
* Chart updates automatically once per minute