Live metal spot prices (24 hours): 2026-07-07 00:50:49
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.54 | -€0.03 |
Palladium price per Ounce | €1,167.77 | -€0.91 |
Palladium price per Kilogram | €37,544.66 | -€29.30 |
Price charts
Live metal spot prices (24 hours): 2026-07-07 00:50:49
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.54 | -€0.03 |
Palladium price per Ounce | €1,167.77 | -€0.91 |
Palladium price per Kilogram | €37,544.66 | -€29.30 |
* Chart updates automatically once per minute