Live metal spot prices (24 hours): 2026-07-06 23:00:00
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.43 | -€0.15 |
Palladium price per Ounce | €1,164.16 | -€4.52 |
Palladium price per Kilogram | €37,428.73 | -€145.24 |
Price charts
Live metal spot prices (24 hours): 2026-07-06 23:00:00
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.43 | -€0.15 |
Palladium price per Ounce | €1,164.16 | -€4.52 |
Palladium price per Kilogram | €37,428.73 | -€145.24 |
* Chart updates automatically once per minute