Live metal spot prices (24 hours): 2026-05-04 21:46:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €42.46 | -€1.11 |
Palladium price per Ounce | €1,320.54 | -€34.59 |
Palladium price per Kilogram | €42,456.38 | -€1,112.21 |
Price charts
Live metal spot prices (24 hours): 2026-05-04 21:46:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €42.46 | -€1.11 |
Palladium price per Ounce | €1,320.54 | -€34.59 |
Palladium price per Kilogram | €42,456.38 | -€1,112.21 |
* Chart updates automatically once per minute