Live metal spot prices (24 hours): 2026-06-15 05:26:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.57 | €1.06 |
Palladium price per Ounce | €1,199.64 | €33.07 |
Palladium price per Kilogram | €38,569.37 | €1,063.25 |
Price charts
Live metal spot prices (24 hours): 2026-06-15 05:26:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.57 | €1.06 |
Palladium price per Ounce | €1,199.64 | €33.07 |
Palladium price per Kilogram | €38,569.37 | €1,063.25 |
* Chart updates automatically once per minute