Live metal spot prices (24 hours): 2026-03-10 23:24:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | 47,87 € | -1,01 € |
Palladium price per Ounce | 1.488,89 € | -31,36 € |
Palladium price per Kilogram | 47.868,79 € | -1.008,32 € |
Aufgrund der erhöhten Nachfrage kann es derzeit zu längeren Lieferzeiten kommen. Wir danken Ihnen für Ihr Verständnis.
Price charts
Live metal spot prices (24 hours): 2026-03-10 23:24:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | 47,87 € | -1,01 € |
Palladium price per Ounce | 1.488,89 € | -31,36 € |
Palladium price per Kilogram | 47.868,79 € | -1.008,32 € |
* Chart updates automatically once per minute