Live metal spot prices (24 hours): 2026-07-27 07:25:54
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €36.27 | €0.50 |
Palladium price per Ounce | €1,128.20 | €15.63 |
Palladium price per Kilogram | €36,272.41 | €502.64 |
Price charts
Live metal spot prices (24 hours): 2026-07-27 07:25:54
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €36.27 | €0.50 |
Palladium price per Ounce | €1,128.20 | €15.63 |
Palladium price per Kilogram | €36,272.41 | €502.64 |
* Chart updates automatically once per minute