Live metal spot prices (24 hours): 2026-09-21 05:19:59
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.21 | €0.18 |
Palladium price per Ounce | €1,157.30 | €5.59 |
Palladium price per Kilogram | €37,208.10 | €179.75 |
Price charts
Live metal spot prices (24 hours): 2026-09-21 05:19:59
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.21 | €0.18 |
Palladium price per Ounce | €1,157.30 | €5.59 |
Palladium price per Kilogram | €37,208.10 | €179.75 |
* Chart updates automatically once per minute