Live metal spot prices (24 hours): 2026-09-01 01:36:16
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.43 | -€1.81 |
Palladium price per Ounce | €1,226.53 | -€56.23 |
Palladium price per Kilogram | €39,433.71 | -€1,807.89 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 01:36:16
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.43 | -€1.81 |
Palladium price per Ounce | €1,226.53 | -€56.23 |
Palladium price per Kilogram | €39,433.71 | -€1,807.89 |
* Chart updates automatically once per minute