Live metal spot prices (24 hours): 2025-07-08 11:36:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €31.06 | €0.13 |
Palladium price per Ounce | €966.03 | €4.16 |
Palladium price per Kilogram | €31,058.61 | €133.64 |
Price charts
Live metal spot prices (24 hours): 2025-07-08 11:36:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €31.06 | €0.13 |
Palladium price per Ounce | €966.03 | €4.16 |
Palladium price per Kilogram | €31,058.61 | €133.64 |
* Chart updates automatically once per minute