Live metal spot prices (24 hours): 2026-05-15 10:40:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €40.16 | -€0.35 |
Palladium price per Ounce | €1,249.20 | -€10.85 |
Palladium price per Kilogram | €40,162.55 | -€348.88 |
Price charts
Live metal spot prices (24 hours): 2026-05-15 10:40:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €40.16 | -€0.35 |
Palladium price per Ounce | €1,249.20 | -€10.85 |
Palladium price per Kilogram | €40,162.55 | -€348.88 |
* Chart updates automatically once per minute