Live metal spot prices (24 hours): 2026-07-22 21:04:27
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.25 | €0.48 |
Palladium price per Ounce | €1,189.56 | €14.80 |
Palladium price per Kilogram | €38,245.21 | €475.93 |
Price charts
Live metal spot prices (24 hours): 2026-07-22 21:04:27
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.25 | €0.48 |
Palladium price per Ounce | €1,189.56 | €14.80 |
Palladium price per Kilogram | €38,245.21 | €475.93 |
* Chart updates automatically once per minute