Live metal spot prices (24 hours): 2025-04-29 06:35:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €27.16 | €0.03 |
Palladium price per Ounce | €844.67 | €0.90 |
Palladium price per Kilogram | €27,156.79 | €28.84 |
Price charts
Live metal spot prices (24 hours): 2025-04-29 06:35:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €27.16 | €0.03 |
Palladium price per Ounce | €844.67 | €0.90 |
Palladium price per Kilogram | €27,156.79 | €28.84 |
* Chart updates automatically once per minute