Live metal spot prices (24 hours): 2026-05-01 00:25:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €43.73 | €1.89 |
Palladium price per Ounce | €1,360.07 | €58.78 |
Palladium price per Kilogram | €43,727.12 | €1,889.88 |
Price charts
Live metal spot prices (24 hours): 2026-05-01 00:25:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €43.73 | €1.89 |
Palladium price per Ounce | €1,360.07 | €58.78 |
Palladium price per Kilogram | €43,727.12 | €1,889.88 |
* Chart updates automatically once per minute