Live metal spot prices (24 hours): 2026-09-01 02:16:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.42 | €0.16 |
Palladium price per Ounce | €1,194.85 | €4.84 |
Palladium price per Kilogram | €38,415.26 | €155.49 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:16:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.42 | €0.16 |
Palladium price per Ounce | €1,194.85 | €4.84 |
Palladium price per Kilogram | €38,415.26 | €155.49 |
* Chart updates automatically once per minute