Live metal spot prices (24 hours): 2026-05-22 20:21:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.09 | -€0.85 |
Palladium price per Ounce | €1,184.74 | -€26.34 |
Palladium price per Kilogram | €38,090.11 | -€846.83 |
Price charts
Live metal spot prices (24 hours): 2026-05-22 20:21:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.09 | -€0.85 |
Palladium price per Ounce | €1,184.74 | -€26.34 |
Palladium price per Kilogram | €38,090.11 | -€846.83 |
* Chart updates automatically once per minute