Live metal spot prices (24 hours): 2026-07-02 12:49:10
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €35.60 | €0.68 |
Palladium price per Ounce | €1,107.27 | €21.03 |
Palladium price per Kilogram | €35,599.64 | €675.99 |
Price charts
Live metal spot prices (24 hours): 2026-07-02 12:49:10
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €35.60 | €0.68 |
Palladium price per Ounce | €1,107.27 | €21.03 |
Palladium price per Kilogram | €35,599.64 | €675.99 |
* Chart updates automatically once per minute