Live metal spot prices (24 hours): 2026-08-11 22:37:10
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.76 | -€0.46 |
Palladium price per Ounce | €1,236.80 | -€14.22 |
Palladium price per Kilogram | €39,764.08 | -€457.19 |
Price charts
Live metal spot prices (24 hours): 2026-08-11 22:37:10
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.76 | -€0.46 |
Palladium price per Ounce | €1,236.80 | -€14.22 |
Palladium price per Kilogram | €39,764.08 | -€457.19 |
* Chart updates automatically once per minute