Live metal spot prices (24 hours): 2025-04-23 13:56:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €26.88 | €0.26 |
Palladium price per Ounce | €836.05 | €8.17 |
Palladium price per Kilogram | €26,879.53 | €262.61 |
Price charts
Live metal spot prices (24 hours): 2025-04-23 13:56:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €26.88 | €0.26 |
Palladium price per Ounce | €836.05 | €8.17 |
Palladium price per Kilogram | €26,879.53 | €262.61 |
* Chart updates automatically once per minute