Live metal spot prices (24 hours): 2026-06-12 04:24:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.65 | €0.58 |
Palladium price per Ounce | €1,171.08 | €18.04 |
Palladium price per Kilogram | €37,650.92 | €580.13 |
Price charts
Live metal spot prices (24 hours): 2026-06-12 04:24:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.65 | €0.58 |
Palladium price per Ounce | €1,171.08 | €18.04 |
Palladium price per Kilogram | €37,650.92 | €580.13 |
* Chart updates automatically once per minute