Live metal spot prices (24 hours): 2026-07-22 20:18:54
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.14 | €0.49 |
Palladium price per Ounce | €1,155.05 | €15.29 |
Palladium price per Kilogram | €37,135.57 | €491.57 |
Price charts
Live metal spot prices (24 hours): 2026-07-22 20:18:54
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.14 | €0.49 |
Palladium price per Ounce | €1,155.05 | €15.29 |
Palladium price per Kilogram | €37,135.57 | €491.57 |
* Chart updates automatically once per minute