Live metal spot prices (24 hours): 2026-09-01 02:55:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.40 | €0.14 |
Palladium price per Ounce | €1,194.27 | €4.26 |
Palladium price per Kilogram | €38,396.60 | €136.82 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:55:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.40 | €0.14 |
Palladium price per Ounce | €1,194.27 | €4.26 |
Palladium price per Kilogram | €38,396.60 | €136.82 |
* Chart updates automatically once per minute