Live metal spot prices (24 hours): 2026-06-12 05:55:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.65 | €0.58 |
Palladium price per Ounce | €1,171.07 | €18.04 |
Palladium price per Kilogram | €37,650.69 | €579.89 |
Price charts
Live metal spot prices (24 hours): 2026-06-12 05:55:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.65 | €0.58 |
Palladium price per Ounce | €1,171.07 | €18.04 |
Palladium price per Kilogram | €37,650.69 | €579.89 |
* Chart updates automatically once per minute