Live metal spot prices (24 hours): 2026-09-21 05:23:31
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.20 | €0.18 |
Palladium price per Ounce | €1,157.18 | €5.46 |
Palladium price per Kilogram | €37,204.01 | €175.67 |
Price charts
Live metal spot prices (24 hours): 2026-09-21 05:23:31
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.20 | €0.18 |
Palladium price per Ounce | €1,157.18 | €5.46 |
Palladium price per Kilogram | €37,204.01 | €175.67 |
* Chart updates automatically once per minute