Live metal spot prices (24 hours): 2026-07-02 11:24:08
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €35.52 | €0.60 |
Palladium price per Ounce | €1,104.79 | €18.54 |
Palladium price per Kilogram | €35,519.70 | €596.05 |
Price charts
Live metal spot prices (24 hours): 2026-07-02 11:24:08
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €35.52 | €0.60 |
Palladium price per Ounce | €1,104.79 | €18.54 |
Palladium price per Kilogram | €35,519.70 | €596.05 |
* Chart updates automatically once per minute