Live metal spot prices (24 hours): 2026-05-20 08:00:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.52 | €0.23 |
Palladium price per Ounce | €1,198.16 | €7.01 |
Palladium price per Kilogram | €38,521.65 | €225.51 |
Price charts
Live metal spot prices (24 hours): 2026-05-20 08:00:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.52 | €0.23 |
Palladium price per Ounce | €1,198.16 | €7.01 |
Palladium price per Kilogram | €38,521.65 | €225.51 |
* Chart updates automatically once per minute