Live metal spot prices (24 hours): 2025-02-17 18:36:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.27 | €0.03 |
Platinum price per Ounce | €941.58 | €0.81 |
Platinum price per Kilogram | €30,272.46 | €26.13 |
Price charts
Live metal spot prices (24 hours): 2025-02-17 18:36:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.27 | €0.03 |
Platinum price per Ounce | €941.58 | €0.81 |
Platinum price per Kilogram | €30,272.46 | €26.13 |
* Chart updates automatically once per minute