Live metal spot prices (24 hours): 2026-10-05 02:06:49
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.36 | €0.18 |
Platinum price per Ounce | €1,535.15 | €5.71 |
Platinum price per Kilogram | €49,356.07 | €183.61 |
Price charts
Live metal spot prices (24 hours): 2026-10-05 02:06:49
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.36 | €0.18 |
Platinum price per Ounce | €1,535.15 | €5.71 |
Platinum price per Kilogram | €49,356.07 | €183.61 |
* Chart updates automatically once per minute