Live metal spot prices (24 hours): 2025-05-19 16:44:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.76 | -€0.16 |
Platinum price per Ounce | €894.39 | -€5.11 |
Platinum price per Kilogram | €28,755.41 | -€164.29 |
Price charts
Live metal spot prices (24 hours): 2025-05-19 16:44:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.76 | -€0.16 |
Platinum price per Ounce | €894.39 | -€5.11 |
Platinum price per Kilogram | €28,755.41 | -€164.29 |
* Chart updates automatically once per minute