Live metal spot prices (24 hours): 2026-09-01 02:53:48
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.50 | €0.29 |
Platinum price per Ounce | €1,570.66 | €8.91 |
Platinum price per Kilogram | €50,497.88 | €286.32 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:53:48
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.50 | €0.29 |
Platinum price per Ounce | €1,570.66 | €8.91 |
Platinum price per Kilogram | €50,497.88 | €286.32 |
* Chart updates automatically once per minute