Live metal spot prices (24 hours): 2026-07-02 12:52:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €45.93 | €0.77 |
Platinum price per Ounce | €1,428.48 | €24.04 |
Platinum price per Kilogram | €45,926.54 | €772.85 |
Price charts
Live metal spot prices (24 hours): 2026-07-02 12:52:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €45.93 | €0.77 |
Platinum price per Ounce | €1,428.48 | €24.04 |
Platinum price per Kilogram | €45,926.54 | €772.85 |
* Chart updates automatically once per minute