Live metal spot prices (24 hours): 2026-06-08 04:18:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.86 | -€0.46 |
Platinum price per Ounce | €1,581.87 | -€14.18 |
Platinum price per Kilogram | €50,858.35 | -€456.02 |
Price charts
Live metal spot prices (24 hours): 2026-06-08 04:18:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.86 | -€0.46 |
Platinum price per Ounce | €1,581.87 | -€14.18 |
Platinum price per Kilogram | €50,858.35 | -€456.02 |
* Chart updates automatically once per minute