Live metal spot prices (24 hours): 2026-10-23 22:59:57
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.29 | -€0.00 |
Platinum price per Ounce | €1,439.79 | -€0.01 |
Platinum price per Kilogram | €46,290.44 | -€0.40 |
Price charts
Live metal spot prices (24 hours): 2026-10-23 22:59:57
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.29 | -€0.00 |
Platinum price per Ounce | €1,439.79 | -€0.01 |
Platinum price per Kilogram | €46,290.44 | -€0.40 |
* Chart updates automatically once per minute