Live metal spot prices (24 hours): 2026-10-02 22:59:57
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.30 | -€0.00 |
Platinum price per Ounce | €1,564.41 | -€0.03 |
Platinum price per Kilogram | €50,296.87 | -€0.87 |
Price charts
Live metal spot prices (24 hours): 2026-10-02 22:59:57
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.30 | -€0.00 |
Platinum price per Ounce | €1,564.41 | -€0.03 |
Platinum price per Kilogram | €50,296.87 | -€0.87 |
* Chart updates automatically once per minute