Live metal spot prices (24 hours): 2026-10-02 22:59:57
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €119.87 | -€0.00 |
Gold price per Ounce | €3,728.37 | -€0.07 |
Gold price per Kilogram | €119,869.66 | -€2.10 |
Price charts
Live metal spot prices (24 hours): 2026-10-02 22:59:57
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €119.87 | -€0.00 |
Gold price per Ounce | €3,728.37 | -€0.07 |
Gold price per Kilogram | €119,869.66 | -€2.10 |
* Chart updates automatically once per minute