Live metal spot prices (24 hours): 2025-02-18 22:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €90.83 | €1.44 |
Gold price per Ounce | €2,825.20 | €44.65 |
Gold price per Kilogram | €90,832.07 | €1,435.46 |
Price charts
Live metal spot prices (24 hours): 2025-02-18 22:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €90.83 | €1.44 |
Gold price per Ounce | €2,825.20 | €44.65 |
Gold price per Kilogram | €90,832.07 | €1,435.46 |
* Chart updates automatically once per minute