Live metal spot prices (24 hours): 2026-05-08 20:55:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €129.03 | €0.37 |
Gold price per Ounce | €4,013.42 | €11.45 |
Gold price per Kilogram | €129,034.22 | €367.99 |
Price charts
Live metal spot prices (24 hours): 2026-05-08 20:55:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €129.03 | €0.37 |
Gold price per Ounce | €4,013.42 | €11.45 |
Gold price per Kilogram | €129,034.22 | €367.99 |
* Chart updates automatically once per minute