Live metal spot prices (24 hours): 2025-06-20 09:41:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €36.26 | -€0.69 |
Platinum price per Ounce | €1,127.76 | -€21.55 |
Platinum price per Kilogram | €36,258.20 | -€692.91 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 09:41:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €36.26 | -€0.69 |
Platinum price per Ounce | €1,127.76 | -€21.55 |
Platinum price per Kilogram | €36,258.20 | -€692.91 |
* Chart updates automatically once per minute