Live metal spot prices (24 hours): 2026-10-07 21:02:59
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €48.60 | -€1.89 |
Platinum price per Ounce | €1,511.72 | -€58.74 |
Platinum price per Kilogram | €48,602.80 | -€1,888.63 |
Price charts
Live metal spot prices (24 hours): 2026-10-07 21:02:59
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €48.60 | -€1.89 |
Platinum price per Ounce | €1,511.72 | -€58.74 |
Platinum price per Kilogram | €48,602.80 | -€1,888.63 |
* Chart updates automatically once per minute