Live metal spot prices (24 hours): 2026-09-04 22:59:52
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €52.13 | €0.04 |
Platinum price per Ounce | €1,621.27 | €1.34 |
Platinum price per Kilogram | €52,125.04 | €43.14 |
Price charts
Live metal spot prices (24 hours): 2026-09-04 22:59:52
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €52.13 | €0.04 |
Platinum price per Ounce | €1,621.27 | €1.34 |
Platinum price per Kilogram | €52,125.04 | €43.14 |
* Chart updates automatically once per minute