Live metal spot prices (24 hours): 2026-05-04 11:11:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €54.73 | -€0.72 |
Platinum price per Ounce | €1,702.17 | -€22.35 |
Platinum price per Kilogram | €54,725.91 | -€718.46 |
Price charts
Live metal spot prices (24 hours): 2026-05-04 11:11:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €54.73 | -€0.72 |
Platinum price per Ounce | €1,702.17 | -€22.35 |
Platinum price per Kilogram | €54,725.91 | -€718.46 |
* Chart updates automatically once per minute