Live metal spot prices (24 hours): 2026-07-24 03:10:07
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.76 | -€0.02 |
Platinum price per Ounce | €1,454.55 | -€0.63 |
Platinum price per Kilogram | €46,764.96 | -€20.30 |
Price charts
Live metal spot prices (24 hours): 2026-07-24 03:10:07
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.76 | -€0.02 |
Platinum price per Ounce | €1,454.55 | -€0.63 |
Platinum price per Kilogram | €46,764.96 | -€20.30 |
* Chart updates automatically once per minute