Live metal spot prices (24 hours): 2026-08-13 07:28:40
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.46 | -€0.03 |
Platinum price per Ounce | €1,538.39 | -€0.95 |
Platinum price per Kilogram | €49,460.45 | -€30.67 |
Price charts
Live metal spot prices (24 hours): 2026-08-13 07:28:40
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.46 | -€0.03 |
Platinum price per Ounce | €1,538.39 | -€0.95 |
Platinum price per Kilogram | €49,460.45 | -€30.67 |
* Chart updates automatically once per minute