Live metal spot prices (24 hours): 2025-07-08 13:10:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.15 | €0.09 |
Platinum price per Ounce | €1,186.63 | €2.88 |
Platinum price per Kilogram | €38,151.01 | €92.70 |
Price charts
Live metal spot prices (24 hours): 2025-07-08 13:10:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.15 | €0.09 |
Platinum price per Ounce | €1,186.63 | €2.88 |
Platinum price per Kilogram | €38,151.01 | €92.70 |
* Chart updates automatically once per minute