Live metal spot prices (24 hours): 2026-07-03 22:59:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €47.95 | €0.68 |
Platinum price per Ounce | €1,491.35 | €21.08 |
Platinum price per Kilogram | €47,947.91 | €677.63 |
Price charts
Live metal spot prices (24 hours): 2026-07-03 22:59:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €47.95 | €0.68 |
Platinum price per Ounce | €1,491.35 | €21.08 |
Platinum price per Kilogram | €47,947.91 | €677.63 |
* Chart updates automatically once per minute