Live metal spot prices (24 hours): 2026-08-04 22:59:56
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.09 | €2.83 |
Platinum price per Ounce | €1,558.09 | €87.98 |
Platinum price per Kilogram | €50,093.58 | €2,828.66 |
Price charts
Live metal spot prices (24 hours): 2026-08-04 22:59:56
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.09 | €2.83 |
Platinum price per Ounce | €1,558.09 | €87.98 |
Platinum price per Kilogram | €50,093.58 | €2,828.66 |
* Chart updates automatically once per minute