Live metal spot prices (24 hours): 2026-05-14 16:29:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €57.45 | -€1.80 |
Platinum price per Ounce | €1,786.95 | -€55.88 |
Platinum price per Kilogram | €57,451.86 | -€1,796.46 |
Price charts
Live metal spot prices (24 hours): 2026-05-14 16:29:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €57.45 | -€1.80 |
Platinum price per Ounce | €1,786.95 | -€55.88 |
Platinum price per Kilogram | €57,451.86 | -€1,796.46 |
* Chart updates automatically once per minute