Live metal spot prices (24 hours): 2026-10-23 09:52:46
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €45.42 | -€0.06 |
Platinum price per Ounce | €1,412.72 | -€2.01 |
Platinum price per Kilogram | €45,419.94 | -€64.73 |
Price charts
Live metal spot prices (24 hours): 2026-10-23 09:52:46
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €45.42 | -€0.06 |
Platinum price per Ounce | €1,412.72 | -€2.01 |
Platinum price per Kilogram | €45,419.94 | -€64.73 |
* Chart updates automatically once per minute