Live metal spot prices (24 hours): 2025-01-13 14:06:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.40 | -€0.22 |
Platinum price per Ounce | €945.56 | -€7.00 |
Platinum price per Kilogram | €30,400.40 | -€224.96 |
Price charts
Live metal spot prices (24 hours): 2025-01-13 14:06:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.40 | -€0.22 |
Platinum price per Ounce | €945.56 | -€7.00 |
Platinum price per Kilogram | €30,400.40 | -€224.96 |
* Chart updates automatically once per minute