Live metal spot prices (24 hours): 2026-09-14 22:59:14
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.78 | -€0.76 |
Platinum price per Ounce | €1,579.50 | -€23.59 |
Platinum price per Kilogram | €50,781.96 | -€758.42 |
Price charts
Live metal spot prices (24 hours): 2026-09-14 22:59:14
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.78 | -€0.76 |
Platinum price per Ounce | €1,579.50 | -€23.59 |
Platinum price per Kilogram | €50,781.96 | -€758.42 |
* Chart updates automatically once per minute