Live metal spot prices (24 hours): 2025-07-01 01:19:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.74 | €0.62 |
Platinum price per Ounce | €1,173.71 | €19.33 |
Platinum price per Kilogram | €37,735.49 | €621.49 |
Price charts
Live metal spot prices (24 hours): 2025-07-01 01:19:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.74 | €0.62 |
Platinum price per Ounce | €1,173.71 | €19.33 |
Platinum price per Kilogram | €37,735.49 | €621.49 |
* Chart updates automatically once per minute