Live metal spot prices (24 hours): 2026-08-18 03:57:08
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.68 | -€0.17 |
Platinum price per Ounce | €1,576.44 | -€5.36 |
Platinum price per Kilogram | €50,683.72 | -€172.44 |
Price charts
Live metal spot prices (24 hours): 2026-08-18 03:57:08
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.68 | -€0.17 |
Platinum price per Ounce | €1,576.44 | -€5.36 |
Platinum price per Kilogram | €50,683.72 | -€172.44 |
* Chart updates automatically once per minute