Live metal spot prices (24 hours): 2026-10-07 14:56:28
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €117.53 | -€1.37 |
Gold price per Ounce | €3,655.51 | -€42.71 |
Gold price per Kilogram | €117,527.37 | -€1,373.00 |
Price charts
Live metal spot prices (24 hours): 2026-10-07 14:56:28
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €117.53 | -€1.37 |
Gold price per Ounce | €3,655.51 | -€42.71 |
Gold price per Kilogram | €117,527.37 | -€1,373.00 |
* Chart updates automatically once per minute