Live metal spot prices (24 hours): 2026-06-09 19:39:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.88 | -€1.97 |
Gold price per Ounce | €3,697.51 | -€61.35 |
Gold price per Kilogram | €118,877.51 | -€1,972.56 |
Price charts
Live metal spot prices (24 hours): 2026-06-09 19:39:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.88 | -€1.97 |
Gold price per Ounce | €3,697.51 | -€61.35 |
Gold price per Kilogram | €118,877.51 | -€1,972.56 |
* Chart updates automatically once per minute