Live metal spot prices (24 hours): 2026-09-01 00:43:43
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.61 | -€0.50 |
Gold price per Ounce | €3,875.87 | -€15.47 |
Gold price per Kilogram | €124,612.17 | -€497.49 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 00:43:43
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.61 | -€0.50 |
Gold price per Ounce | €3,875.87 | -€15.47 |
Gold price per Kilogram | €124,612.17 | -€497.49 |
* Chart updates automatically once per minute