Live metal spot prices (24 hours): 2026-09-01 01:34:00
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.67 | -€0.55 |
Gold price per Ounce | €3,877.64 | -€17.21 |
Gold price per Kilogram | €124,668.79 | -€553.39 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 01:34:00
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €124.67 | -€0.55 |
Gold price per Ounce | €3,877.64 | -€17.21 |
Gold price per Kilogram | €124,668.79 | -€553.39 |
* Chart updates automatically once per minute