Live metal spot prices (24 hours): 2026-10-07 14:01:26
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.52 | -€0.38 |
Gold price per Ounce | €3,686.29 | -€11.93 |
Gold price per Kilogram | €118,516.74 | -€383.64 |
Price charts
Live metal spot prices (24 hours): 2026-10-07 14:01:26
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.52 | -€0.38 |
Gold price per Ounce | €3,686.29 | -€11.93 |
Gold price per Kilogram | €118,516.74 | -€383.64 |
* Chart updates automatically once per minute