Live metal spot prices (24 hours): 2026-06-09 18:06:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.92 | -€1.93 |
Gold price per Ounce | €3,698.92 | -€59.94 |
Gold price per Kilogram | €118,922.96 | -€1,927.10 |
Price charts
Live metal spot prices (24 hours): 2026-06-09 18:06:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €118.92 | -€1.93 |
Gold price per Ounce | €3,698.92 | -€59.94 |
Gold price per Kilogram | €118,922.96 | -€1,927.10 |
* Chart updates automatically once per minute