Live metal spot prices (24 hours): 2025-04-29 20:41:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.87 | -€0.40 |
Gold price per Ounce | €2,919.63 | -€12.39 |
Gold price per Kilogram | €93,868.21 | -€398.43 |
Price charts
Live metal spot prices (24 hours): 2025-04-29 20:41:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.87 | -€0.40 |
Gold price per Ounce | €2,919.63 | -€12.39 |
Gold price per Kilogram | €93,868.21 | -€398.43 |
* Chart updates automatically once per minute