Live metal spot prices (24 hours): 2026-02-09 01:18:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €140.23 | €1.86 |
Gold price per Ounce | €4,361.50 | €58.00 |
Gold price per Kilogram | €140,225.25 | €1,864.78 |
Due to increased demand, deliveries may currently take longer than usual. We thank you for your understanding.
Price charts
Live metal spot prices (24 hours): 2026-02-09 01:18:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €140.23 | €1.86 |
Gold price per Ounce | €4,361.50 | €58.00 |
Gold price per Kilogram | €140,225.25 | €1,864.78 |
* Chart updates automatically once per minute