Live metal spot prices (24 hours): 2026-08-11 01:31:04
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.58 | €0.26 |
Platinum price per Ounce | €1,573.25 | €8.22 |
Platinum price per Kilogram | €50,581.19 | €264.16 |
Price charts
Live metal spot prices (24 hours): 2026-08-11 01:31:04
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.58 | €0.26 |
Platinum price per Ounce | €1,573.25 | €8.22 |
Platinum price per Kilogram | €50,581.19 | €264.16 |
* Chart updates automatically once per minute