Live metal spot prices (24 hours): 2026-05-18 13:00:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €54.86 | -€0.48 |
Platinum price per Ounce | €1,706.30 | -€14.84 |
Platinum price per Kilogram | €54,858.65 | -€477.01 |
Price charts
Live metal spot prices (24 hours): 2026-05-18 13:00:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €54.86 | -€0.48 |
Platinum price per Ounce | €1,706.30 | -€14.84 |
Platinum price per Kilogram | €54,858.65 | -€477.01 |
* Chart updates automatically once per minute