Live metal spot prices (24 hours): 2026-10-23 08:56:12
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €45.52 | €0.03 |
Platinum price per Ounce | €1,415.78 | €1.05 |
Platinum price per Kilogram | €45,518.51 | €33.83 |
Price charts
Live metal spot prices (24 hours): 2026-10-23 08:56:12
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €45.52 | €0.03 |
Platinum price per Ounce | €1,415.78 | €1.05 |
Platinum price per Kilogram | €45,518.51 | €33.83 |
* Chart updates automatically once per minute