Live metal spot prices (24 hours): 2026-09-01 02:32:49
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.38 | €0.16 |
Platinum price per Ounce | €1,566.86 | €5.11 |
Platinum price per Kilogram | €50,375.82 | €164.27 |
Price charts
Live metal spot prices (24 hours): 2026-09-01 02:32:49
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.38 | €0.16 |
Platinum price per Ounce | €1,566.86 | €5.11 |
Platinum price per Kilogram | €50,375.82 | €164.27 |
* Chart updates automatically once per minute