Live metal spot prices (24 hours): 2026-06-30 01:25:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.38 | -€1.18 |
Platinum price per Ounce | €1,442.53 | -€36.66 |
Platinum price per Kilogram | €46,378.49 | -€1,178.58 |
Price charts
Live metal spot prices (24 hours): 2026-06-30 01:25:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.38 | -€1.18 |
Platinum price per Ounce | €1,442.53 | -€36.66 |
Platinum price per Kilogram | €46,378.49 | -€1,178.58 |
* Chart updates automatically once per minute