Live metal spot prices (24 hours): 2026-06-08 09:43:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.77 | -€0.42 |
Platinum price per Ounce | €1,548.02 | -€13.04 |
Platinum price per Kilogram | €49,769.90 | -€419.19 |
Price charts
Live metal spot prices (24 hours): 2026-06-08 09:43:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.77 | -€0.42 |
Platinum price per Ounce | €1,548.02 | -€13.04 |
Platinum price per Kilogram | €49,769.90 | -€419.19 |
* Chart updates automatically once per minute