Live metal spot prices (24 hours): 2025-07-09 15:32:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.59 | -€0.20 |
Palladium price per Ounce | €951.45 | -€6.15 |
Palladium price per Kilogram | €30,589.73 | -€197.65 |
Price charts
Live metal spot prices (24 hours): 2025-07-09 15:32:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.59 | -€0.20 |
Palladium price per Ounce | €951.45 | -€6.15 |
Palladium price per Kilogram | €30,589.73 | -€197.65 |
* Chart updates automatically once per minute