Live metal spot prices (24 hours): 2026-08-25 00:01:29
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.39 | €0.52 |
Palladium price per Ounce | €1,225.07 | €16.21 |
Palladium price per Kilogram | €39,386.96 | €521.19 |
Price charts
Live metal spot prices (24 hours): 2026-08-25 00:01:29
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.39 | €0.52 |
Palladium price per Ounce | €1,225.07 | €16.21 |
Palladium price per Kilogram | €39,386.96 | €521.19 |
* Chart updates automatically once per minute