Live metal spot prices (24 hours): 2025-06-20 10:08:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.75 | €0.01 |
Palladium price per Ounce | €925.25 | €0.26 |
Palladium price per Kilogram | €29,747.49 | €8.32 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 10:08:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.75 | €0.01 |
Palladium price per Ounce | €925.25 | €0.26 |
Palladium price per Kilogram | €29,747.49 | €8.32 |
* Chart updates automatically once per minute