Live metal spot prices (24 hours): 2026-05-18 10:44:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.63 | -€0.08 |
Palladium price per Ounce | €1,232.74 | -€2.37 |
Palladium price per Kilogram | €39,633.55 | -€76.13 |
Price charts
Live metal spot prices (24 hours): 2026-05-18 10:44:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.63 | -€0.08 |
Palladium price per Ounce | €1,232.74 | -€2.37 |
Palladium price per Kilogram | €39,633.55 | -€76.13 |
* Chart updates automatically once per minute