Live metal spot prices (24 hours): 2025-01-22 11:51:01
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | -€0.00 |
Silver price per Ounce | €29.61 | -€0.05 |
Silver price per Kilogram | €952.05 | -€1.69 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 11:51:01
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | -€0.00 |
Silver price per Ounce | €29.61 | -€0.05 |
Silver price per Kilogram | €952.05 | -€1.69 |
* Chart updates automatically once per minute