Live metal spot prices (24 hours): 2025-01-22 13:54:02
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | -€0.00 |
Silver price per Ounce | €29.56 | -€0.10 |
Silver price per Kilogram | €950.52 | -€3.23 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 13:54:02
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | -€0.00 |
Silver price per Ounce | €29.56 | -€0.10 |
Silver price per Kilogram | €950.52 | -€3.23 |
* Chart updates automatically once per minute