Live metal spot prices (24 hours): 2025-01-22 14:11:02
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | -€0.00 |
Silver price per Ounce | €29.62 | -€0.04 |
Silver price per Kilogram | €952.38 | -€1.37 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 14:11:02
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | -€0.00 |
Silver price per Ounce | €29.62 | -€0.04 |
Silver price per Kilogram | €952.38 | -€1.37 |
* Chart updates automatically once per minute