Live metal spot prices (24 hours): 2025-08-12 21:49:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.25 | €0.04 |
Platinum price per Ounce | €1,158.70 | €1.25 |
Platinum price per Kilogram | €37,252.98 | €40.07 |
Price charts
Live metal spot prices (24 hours): 2025-08-12 21:49:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.25 | €0.04 |
Platinum price per Ounce | €1,158.70 | €1.25 |
Platinum price per Kilogram | €37,252.98 | €40.07 |
* Chart updates automatically once per minute