Live metal spot prices (24 hours): 2025-10-07 04:51:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.07 | €0.13 |
Platinum price per Ounce | €1,401.79 | €4.01 |
Platinum price per Kilogram | €45,068.53 | €129.08 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 04:51:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.07 | €0.13 |
Platinum price per Ounce | €1,401.79 | €4.01 |
Platinum price per Kilogram | €45,068.53 | €129.08 |
* Chart updates automatically once per minute