Live metal spot prices (24 hours): 2026-03-18 14:29:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €58.08 | -€2.00 |
Platinum price per Ounce | €1,806.36 | -€62.06 |
Platinum price per Kilogram | €58,075.65 | -€1,995.22 |
Price charts
Live metal spot prices (24 hours): 2026-03-18 14:29:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €58.08 | -€2.00 |
Platinum price per Ounce | €1,806.36 | -€62.06 |
Platinum price per Kilogram | €58,075.65 | -€1,995.22 |
* Chart updates automatically once per minute