Live metal spot prices (24 hours): 2025-06-20 06:58:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €36.35 | -€0.60 |
Platinum price per Ounce | €1,130.74 | -€18.57 |
Platinum price per Kilogram | €36,354.03 | -€597.08 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 06:58:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €36.35 | -€0.60 |
Platinum price per Ounce | €1,130.74 | -€18.57 |
Platinum price per Kilogram | €36,354.03 | -€597.08 |
* Chart updates automatically once per minute