Live metal spot prices (24 hours): 2026-09-14 20:35:25
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.87 | -€0.55 |
Platinum price per Ounce | €1,551.01 | -€17.08 |
Platinum price per Kilogram | €49,866.00 | -€549.10 |
Price charts
Live metal spot prices (24 hours): 2026-09-14 20:35:25
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.87 | -€0.55 |
Platinum price per Ounce | €1,551.01 | -€17.08 |
Platinum price per Kilogram | €49,866.00 | -€549.10 |
* Chart updates automatically once per minute