Live metal spot prices (24 hours): 2025-09-02 08:47:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €39.34 | €0.30 |
Platinum price per Ounce | €1,223.56 | €9.28 |
Platinum price per Kilogram | €39,338.28 | €298.38 |
Price charts
Live metal spot prices (24 hours): 2025-09-02 08:47:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €39.34 | €0.30 |
Platinum price per Ounce | €1,223.56 | €9.28 |
Platinum price per Kilogram | €39,338.28 | €298.38 |
* Chart updates automatically once per minute