Live metal spot prices (24 hours): 2025-03-28 18:49:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.43 | -€0.32 |
Platinum price per Ounce | €915.42 | -€9.85 |
Platinum price per Kilogram | €29,431.36 | -€316.63 |
Price charts
Live metal spot prices (24 hours): 2025-03-28 18:49:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.43 | -€0.32 |
Platinum price per Ounce | €915.42 | -€9.85 |
Platinum price per Kilogram | €29,431.36 | -€316.63 |
* Chart updates automatically once per minute