Live metal spot prices (24 hours): 2026-03-10 19:24:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | 61,71 € | 0,30 € |
Platinum price per Ounce | 1.919,49 € | 9,23 € |
Platinum price per Kilogram | 61.712,85 € | 296,81 € |
Aufgrund der erhöhten Nachfrage kann es derzeit zu längeren Lieferzeiten kommen. Wir danken Ihnen für Ihr Verständnis.
Price charts
Live metal spot prices (24 hours): 2026-03-10 19:24:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | 61,71 € | 0,30 € |
Platinum price per Ounce | 1.919,49 € | 9,23 € |
Platinum price per Kilogram | 61.712,85 € | 296,81 € |
* Chart updates automatically once per minute