Live metal spot prices (24 hours): 2025-03-10 05:03:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.93 | €0.02 |
Platinum price per Ounce | €899.76 | €0.76 |
Platinum price per Kilogram | €28,927.85 | €24.36 |
Price charts
Live metal spot prices (24 hours): 2025-03-10 05:03:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.93 | €0.02 |
Platinum price per Ounce | €899.76 | €0.76 |
Platinum price per Kilogram | €28,927.85 | €24.36 |
* Chart updates automatically once per minute