Live metal spot prices (24 hours): 2025-09-18 13:56:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.23 | €0.54 |
Platinum price per Ounce | €1,189.19 | €16.86 |
Platinum price per Kilogram | €38,233.43 | €542.08 |
Price charts
Live metal spot prices (24 hours): 2025-09-18 13:56:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.23 | €0.54 |
Platinum price per Ounce | €1,189.19 | €16.86 |
Platinum price per Kilogram | €38,233.43 | €542.08 |
* Chart updates automatically once per minute