Live metal spot prices (24 hours): 2025-01-31 05:59:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.30 | -€0.17 |
Platinum price per Ounce | €942.36 | -€5.35 |
Platinum price per Kilogram | €30,297.57 | -€172.04 |
Price charts
Live metal spot prices (24 hours): 2025-01-31 05:59:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.30 | -€0.17 |
Platinum price per Ounce | €942.36 | -€5.35 |
Platinum price per Kilogram | €30,297.57 | -€172.04 |
* Chart updates automatically once per minute