Live metal spot prices (24 hours): 2026-01-02 17:51:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €59.09 | €2.04 |
Platinum price per Ounce | €1,837.85 | €63.46 |
Platinum price per Kilogram | €59,088.17 | €2,040.40 |
Price charts
Live metal spot prices (24 hours): 2026-01-02 17:51:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €59.09 | €2.04 |
Platinum price per Ounce | €1,837.85 | €63.46 |
Platinum price per Kilogram | €59,088.17 | €2,040.40 |
* Chart updates automatically once per minute