Live metal spot prices (24 hours): 2025-04-16 19:29:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €27.88 | €0.12 |
Platinum price per Ounce | €867.30 | €3.73 |
Platinum price per Kilogram | €27,884.28 | €119.81 |
Price charts
Live metal spot prices (24 hours): 2025-04-16 19:29:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €27.88 | €0.12 |
Platinum price per Ounce | €867.30 | €3.73 |
Platinum price per Kilogram | €27,884.28 | €119.81 |
* Chart updates automatically once per minute