Live metal spot prices (24 hours): 2026-09-30 01:47:22
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.35 | €0.14 |
Platinum price per Ounce | €1,566.03 | €4.46 |
Platinum price per Kilogram | €50,349.04 | €143.37 |
Price charts
Live metal spot prices (24 hours): 2026-09-30 01:47:22
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.35 | €0.14 |
Platinum price per Ounce | €1,566.03 | €4.46 |
Platinum price per Kilogram | €50,349.04 | €143.37 |
* Chart updates automatically once per minute