Live metal spot prices (24 hours): 2026-09-29 22:59:45
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.23 | €0.03 |
Platinum price per Ounce | €1,562.36 | €0.78 |
Platinum price per Kilogram | €50,230.87 | €25.19 |
Price charts
Live metal spot prices (24 hours): 2026-09-29 22:59:45
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.23 | €0.03 |
Platinum price per Ounce | €1,562.36 | €0.78 |
Platinum price per Kilogram | €50,230.87 | €25.19 |
* Chart updates automatically once per minute