Live metal spot prices (24 hours): 2025-10-08 16:41:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €46.45 | €1.17 |
Platinum price per Ounce | €1,444.69 | €36.32 |
Platinum price per Kilogram | €46,447.87 | €1,167.75 |
Price charts
Live metal spot prices (24 hours): 2025-10-08 16:41:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €46.45 | €1.17 |
Platinum price per Ounce | €1,444.69 | €36.32 |
Platinum price per Kilogram | €46,447.87 | €1,167.75 |
* Chart updates automatically once per minute