Live metal spot prices (24 hours): 2025-05-07 20:48:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.21 | -€0.01 |
Platinum price per Ounce | €877.34 | -€0.35 |
Platinum price per Kilogram | €28,207.23 | -€11.41 |
Price charts
Live metal spot prices (24 hours): 2025-05-07 20:48:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.21 | -€0.01 |
Platinum price per Ounce | €877.34 | -€0.35 |
Platinum price per Kilogram | €28,207.23 | -€11.41 |
* Chart updates automatically once per minute