Live metal spot prices (24 hours): 2025-09-16 08:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.78 | -€0.05 |
Platinum price per Ounce | €1,206.16 | -€1.68 |
Platinum price per Kilogram | €38,779.07 | -€53.88 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 08:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.78 | -€0.05 |
Platinum price per Ounce | €1,206.16 | -€1.68 |
Platinum price per Kilogram | €38,779.07 | -€53.88 |
* Chart updates automatically once per minute