Live metal spot prices (24 hours): 2025-08-05 09:51:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.44 | €0.08 |
Platinum price per Ounce | €1,164.64 | €2.39 |
Platinum price per Kilogram | €37,444.04 | €76.84 |
Price charts
Live metal spot prices (24 hours): 2025-08-05 09:51:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.44 | €0.08 |
Platinum price per Ounce | €1,164.64 | €2.39 |
Platinum price per Kilogram | €37,444.04 | €76.84 |
* Chart updates automatically once per minute