Live metal spot prices (24 hours): 2026-01-05 03:00:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €62.40 | €1.50 |
Platinum price per Ounce | €1,940.85 | €46.80 |
Platinum price per Kilogram | €62,399.67 | €1,504.50 |
Price charts
Live metal spot prices (24 hours): 2026-01-05 03:00:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €62.40 | €1.50 |
Platinum price per Ounce | €1,940.85 | €46.80 |
Platinum price per Kilogram | €62,399.67 | €1,504.50 |
* Chart updates automatically once per minute