Live metal spot prices (24 hours): 2025-04-21 05:52:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €27.54 | -€0.25 |
Platinum price per Ounce | €856.46 | -€7.66 |
Platinum price per Kilogram | €27,535.69 | -€246.33 |
Price charts
Live metal spot prices (24 hours): 2025-04-21 05:52:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €27.54 | -€0.25 |
Platinum price per Ounce | €856.46 | -€7.66 |
Platinum price per Kilogram | €27,535.69 | -€246.33 |
* Chart updates automatically once per minute