Live metal spot prices (24 hours): 2025-01-22 10:51:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.33 | -€0.01 |
Platinum price per Ounce | €912.34 | -€0.30 |
Platinum price per Kilogram | €29,332.43 | -€9.62 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 10:51:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.33 | -€0.01 |
Platinum price per Ounce | €912.34 | -€0.30 |
Platinum price per Kilogram | €29,332.43 | -€9.62 |
* Chart updates automatically once per minute