Live metal spot prices (24 hours): 2026-10-02 12:27:43
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.71 | -€0.30 |
Platinum price per Ounce | €1,546.28 | -€9.40 |
Platinum price per Kilogram | €49,713.97 | -€302.08 |
Price charts
Live metal spot prices (24 hours): 2026-10-02 12:27:43
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €49.71 | -€0.30 |
Platinum price per Ounce | €1,546.28 | -€9.40 |
Platinum price per Kilogram | €49,713.97 | -€302.08 |
* Chart updates automatically once per minute