Live metal spot prices (24 hours): 2025-09-18 14:53:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.49 | €0.80 |
Platinum price per Ounce | €1,197.32 | €24.98 |
Platinum price per Kilogram | €38,494.60 | €803.25 |
Price charts
Live metal spot prices (24 hours): 2025-09-18 14:53:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.49 | €0.80 |
Platinum price per Ounce | €1,197.32 | €24.98 |
Platinum price per Kilogram | €38,494.60 | €803.25 |
* Chart updates automatically once per minute