Live metal spot prices (24 hours): 2025-04-21 02:15:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €27.61 | -€0.17 |
Platinum price per Ounce | €858.91 | -€5.21 |
Platinum price per Kilogram | €27,614.58 | -€167.44 |
Price charts
Live metal spot prices (24 hours): 2025-04-21 02:15:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €27.61 | -€0.17 |
Platinum price per Ounce | €858.91 | -€5.21 |
Platinum price per Kilogram | €27,614.58 | -€167.44 |
* Chart updates automatically once per minute