Live metal spot prices (24 hours): 2026-01-02 20:10:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €59.26 | €2.21 |
Platinum price per Ounce | €1,843.11 | €68.73 |
Platinum price per Kilogram | €59,257.41 | €2,209.64 |
Price charts
Live metal spot prices (24 hours): 2026-01-02 20:10:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €59.26 | €2.21 |
Platinum price per Ounce | €1,843.11 | €68.73 |
Platinum price per Kilogram | €59,257.41 | €2,209.64 |
* Chart updates automatically once per minute