Live metal spot prices (24 hours): 2026-06-01 21:58:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €54.85 | €0.25 |
Platinum price per Ounce | €1,706.16 | €7.83 |
Platinum price per Kilogram | €54,854.29 | €251.82 |
Price charts
Live metal spot prices (24 hours): 2026-06-01 21:58:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €54.85 | €0.25 |
Platinum price per Ounce | €1,706.16 | €7.83 |
Platinum price per Kilogram | €54,854.29 | €251.82 |
* Chart updates automatically once per minute