Live metal spot prices (24 hours): 2025-08-26 22:59:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.82 | €0.03 |
Palladium price per Ounce | €958.76 | €0.81 |
Palladium price per Kilogram | €30,824.78 | €26.07 |
Price charts
Live metal spot prices (24 hours): 2025-08-26 22:59:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.82 | €0.03 |
Palladium price per Ounce | €958.76 | €0.81 |
Palladium price per Kilogram | €30,824.78 | €26.07 |
* Chart updates automatically once per minute