Live metal spot prices (24 hours): 2025-01-22 14:05:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.22 | €0.24 |
Palladium price per Ounce | €939.88 | €7.31 |
Palladium price per Kilogram | €30,217.82 | €235.08 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 14:05:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.22 | €0.24 |
Palladium price per Ounce | €939.88 | €7.31 |
Palladium price per Kilogram | €30,217.82 | €235.08 |
* Chart updates automatically once per minute