Live metal spot prices (24 hours): 2025-10-08 16:56:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €40.02 | €2.43 |
Palladium price per Ounce | €1,244.76 | €75.66 |
Palladium price per Kilogram | €40,019.99 | €2,432.43 |
Price charts
Live metal spot prices (24 hours): 2025-10-08 16:56:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €40.02 | €2.43 |
Palladium price per Ounce | €1,244.76 | €75.66 |
Palladium price per Kilogram | €40,019.99 | €2,432.43 |
* Chart updates automatically once per minute