Live metal spot prices (24 hours): 2025-12-02 17:39:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €41.18 | €0.87 |
Palladium price per Ounce | €1,280.93 | €26.91 |
Palladium price per Kilogram | €41,182.86 | €865.28 |
Price charts
Live metal spot prices (24 hours): 2025-12-02 17:39:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €41.18 | €0.87 |
Palladium price per Ounce | €1,280.93 | €26.91 |
Palladium price per Kilogram | €41,182.86 | €865.28 |
* Chart updates automatically once per minute