Live metal spot prices (24 hours): 2025-07-23 09:56:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.83 | -€0.16 |
Gold price per Ounce | €2,918.47 | -€5.01 |
Gold price per Kilogram | €93,831.06 | -€160.97 |
Price charts
Live metal spot prices (24 hours): 2025-07-23 09:56:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.83 | -€0.16 |
Gold price per Ounce | €2,918.47 | -€5.01 |
Gold price per Kilogram | €93,831.06 | -€160.97 |
* Chart updates automatically once per minute