Live metal spot prices (24 hours): 2025-09-02 12:36:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €96.36 | €0.78 |
Gold price per Ounce | €2,997.02 | €24.37 |
Gold price per Kilogram | €96,356.37 | €783.61 |
Price charts
Live metal spot prices (24 hours): 2025-09-02 12:36:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €96.36 | €0.78 |
Gold price per Ounce | €2,997.02 | €24.37 |
Gold price per Kilogram | €96,356.37 | €783.61 |
* Chart updates automatically once per minute