Live metal spot prices (24 hours): 2025-12-02 18:35:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.30 | -€1.05 |
Gold price per Ounce | €3,617.23 | -€32.53 |
Gold price per Kilogram | €116,296.67 | -€1,045.83 |
Price charts
Live metal spot prices (24 hours): 2025-12-02 18:35:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.30 | -€1.05 |
Gold price per Ounce | €3,617.23 | -€32.53 |
Gold price per Kilogram | €116,296.67 | -€1,045.83 |
* Chart updates automatically once per minute