Live metal spot prices (24 hours): 2025-10-08 00:36:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €110.84 | €1.30 |
Gold price per Ounce | €3,447.50 | €40.54 |
Gold price per Kilogram | €110,839.75 | €1,303.25 |
Price charts
Live metal spot prices (24 hours): 2025-10-08 00:36:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €110.84 | €1.30 |
Gold price per Ounce | €3,447.50 | €40.54 |
Gold price per Kilogram | €110,839.75 | €1,303.25 |
* Chart updates automatically once per minute