Live metal spot prices (24 hours): 2025-05-09 14:14:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.39 | €0.60 |
Gold price per Ounce | €2,966.94 | €18.51 |
Gold price per Kilogram | €95,389.40 | €595.26 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 14:14:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.39 | €0.60 |
Gold price per Ounce | €2,966.94 | €18.51 |
Gold price per Kilogram | €95,389.40 | €595.26 |
* Chart updates automatically once per minute