Live metal spot prices (24 hours): 2026-09-17 03:26:51
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €120.94 | €1.33 |
Gold price per Ounce | €3,761.74 | €41.52 |
Gold price per Kilogram | €120,942.81 | €1,334.96 |
Price charts
Live metal spot prices (24 hours): 2026-09-17 03:26:51
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €120.94 | €1.33 |
Gold price per Ounce | €3,761.74 | €41.52 |
Gold price per Kilogram | €120,942.81 | €1,334.96 |
* Chart updates automatically once per minute