Live metal spot prices (24 hours): 2025-09-17 07:30:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.95 | -€0.14 |
Gold price per Ounce | €3,108.76 | -€4.50 |
Gold price per Kilogram | €99,948.77 | -€144.79 |
Price charts
Live metal spot prices (24 hours): 2025-09-17 07:30:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.95 | -€0.14 |
Gold price per Ounce | €3,108.76 | -€4.50 |
Gold price per Kilogram | €99,948.77 | -€144.79 |
* Chart updates automatically once per minute