Live metal spot prices (24 hours): 2025-09-05 22:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.18 | €0.53 |
Gold price per Ounce | €3,084.92 | €16.38 |
Gold price per Kilogram | €99,182.46 | €526.63 |
Price charts
Live metal spot prices (24 hours): 2025-09-05 22:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.18 | €0.53 |
Gold price per Ounce | €3,084.92 | €16.38 |
Gold price per Kilogram | €99,182.46 | €526.63 |
* Chart updates automatically once per minute