Live metal spot prices (24 hours): 2025-05-07 01:28:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €97.01 | €1.48 |
Gold price per Ounce | €3,017.38 | €45.96 |
Gold price per Kilogram | €97,011.02 | €1,477.56 |
Price charts
Live metal spot prices (24 hours): 2025-05-07 01:28:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €97.01 | €1.48 |
Gold price per Ounce | €3,017.38 | €45.96 |
Gold price per Kilogram | €97,011.02 | €1,477.56 |
* Chart updates automatically once per minute