Live metal spot prices (24 hours): 2026-04-09 05:15:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €131.51 | -€0.21 |
Gold price per Ounce | €4,090.43 | -€6.51 |
Gold price per Kilogram | €131,510.24 | -€209.45 |
Due to increased demand, deliveries may currently take longer than usual. We thank you for your understanding.
Price charts
Live metal spot prices (24 hours): 2026-04-09 05:15:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €131.51 | -€0.21 |
Gold price per Ounce | €4,090.43 | -€6.51 |
Gold price per Kilogram | €131,510.24 | -€209.45 |
* Chart updates automatically once per minute