Live metal spot prices (24 hours): 2026-09-16 02:57:04
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €119.26 | -€0.36 |
Gold price per Ounce | €3,709.48 | -€11.19 |
Gold price per Kilogram | €119,262.31 | -€359.86 |
Price charts
Live metal spot prices (24 hours): 2026-09-16 02:57:04
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €119.26 | -€0.36 |
Gold price per Ounce | €3,709.48 | -€11.19 |
Gold price per Kilogram | €119,262.31 | -€359.86 |
* Chart updates automatically once per minute