Live metal spot prices (24 hours): 2025-01-31 03:47:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €86.99 | €0.06 |
Gold price per Ounce | €2,705.83 | €1.91 |
Gold price per Kilogram | €86,994.40 | €61.25 |
Price charts
Live metal spot prices (24 hours): 2025-01-31 03:47:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €86.99 | €0.06 |
Gold price per Ounce | €2,705.83 | €1.91 |
Gold price per Kilogram | €86,994.40 | €61.25 |
* Chart updates automatically once per minute