Live metal spot prices (24 hours): 2026-03-20 00:48:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €130.54 | -€6.77 |
Gold price per Ounce | €4,060.11 | -€210.52 |
Gold price per Kilogram | €130,535.38 | -€6,768.30 |
Price charts
Live metal spot prices (24 hours): 2026-03-20 00:48:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €130.54 | -€6.77 |
Gold price per Ounce | €4,060.11 | -€210.52 |
Gold price per Kilogram | €130,535.38 | -€6,768.30 |
* Chart updates automatically once per minute