Live metal spot prices (24 hours): 2025-09-03 01:31:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €98.30 | €2.05 |
Gold price per Ounce | €3,057.45 | €63.81 |
Gold price per Kilogram | €98,299.35 | €2,051.42 |
Price charts
Live metal spot prices (24 hours): 2025-09-03 01:31:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €98.30 | €2.05 |
Gold price per Ounce | €3,057.45 | €63.81 |
Gold price per Kilogram | €98,299.35 | €2,051.42 |
* Chart updates automatically once per minute