Live metal spot prices (24 hours): 2025-10-31 21:59:02
| Gold Spot Prices | Today | Change | 
|---|---|---|
| Gold price per Gram | €114.77 | -€0.70 | 
| Gold price per Ounce | €3,569.88 | -€21.69 | 
| Gold price per Kilogram | €114,774.29 | -€697.33 | 
Due to increased demand, deliveries may take an additional 3-5 days.
Price charts
Live metal spot prices (24 hours): 2025-10-31 21:59:02
| Gold Spot Prices | Today | Change | 
|---|---|---|
| Gold price per Gram | €114.77 | -€0.70 | 
| Gold price per Ounce | €3,569.88 | -€21.69 | 
| Gold price per Kilogram | €114,774.29 | -€697.33 | 
* Chart updates automatically once per minute