Live metal spot prices (24 hours): 2025-07-22 07:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.26 | -€0.23 |
Gold price per Ounce | €2,900.83 | -€7.29 |
Gold price per Kilogram | €93,263.92 | -€234.53 |
Price charts
Live metal spot prices (24 hours): 2025-07-22 07:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.26 | -€0.23 |
Gold price per Ounce | €2,900.83 | -€7.29 |
Gold price per Kilogram | €93,263.92 | -€234.53 |
* Chart updates automatically once per minute