Live metal spot prices (24 hours): 2025-08-12 21:33:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.05 | -€0.27 |
Gold price per Ounce | €2,894.33 | -€8.52 |
Gold price per Kilogram | €93,054.83 | -€273.88 |
Price charts
Live metal spot prices (24 hours): 2025-08-12 21:33:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.05 | -€0.27 |
Gold price per Ounce | €2,894.33 | -€8.52 |
Gold price per Kilogram | €93,054.83 | -€273.88 |
* Chart updates automatically once per minute