Live metal spot prices (24 hours): 2025-05-30 06:03:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.10 | -€0.52 |
Gold price per Ounce | €2,926.78 | -€16.23 |
Gold price per Kilogram | €94,098.07 | -€521.90 |
Price charts
Live metal spot prices (24 hours): 2025-05-30 06:03:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.10 | -€0.52 |
Gold price per Ounce | €2,926.78 | -€16.23 |
Gold price per Kilogram | €94,098.07 | -€521.90 |
* Chart updates automatically once per minute