Live metal spot prices (24 hours): 2025-06-19 09:06:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.22 | -€0.24 |
Gold price per Ounce | €2,930.57 | -€7.42 |
Gold price per Kilogram | €94,219.95 | -€238.72 |
Price charts
Live metal spot prices (24 hours): 2025-06-19 09:06:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.22 | -€0.24 |
Gold price per Ounce | €2,930.57 | -€7.42 |
Gold price per Kilogram | €94,219.95 | -€238.72 |
* Chart updates automatically once per minute