Live metal spot prices (24 hours): 2026-04-30 01:25:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.90 | -€0.88 |
Gold price per Ounce | €3,947.15 | -€27.38 |
Gold price per Kilogram | €126,903.68 | -€880.21 |
Price charts
Live metal spot prices (24 hours): 2026-04-30 01:25:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €126.90 | -€0.88 |
Gold price per Ounce | €3,947.15 | -€27.38 |
Gold price per Kilogram | €126,903.68 | -€880.21 |
* Chart updates automatically once per minute