Live metal spot prices (24 hours): 2025-05-09 06:49:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.79 | €0.32 |
Gold price per Ounce | €2,979.46 | €10.03 |
Gold price per Kilogram | €95,791.70 | €322.39 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 06:49:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.79 | €0.32 |
Gold price per Ounce | €2,979.46 | €10.03 |
Gold price per Kilogram | €95,791.70 | €322.39 |
* Chart updates automatically once per minute