Live metal spot prices (24 hours): 2025-01-22 11:10:01
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | €0.00 |
Silver price per Ounce | €29.69 | €0.03 |
Silver price per Kilogram | €954.61 | €0.86 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 11:10:01
Silver Spot Prices | Today | Change |
---|---|---|
Silver price per Gram | €0.95 | €0.00 |
Silver price per Ounce | €29.69 | €0.03 |
Silver price per Kilogram | €954.61 | €0.86 |
* Chart updates automatically once per minute