Live metal spot prices (24 hours): 2025-10-07 04:17:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.02 | €0.08 |
Platinum price per Ounce | €1,400.41 | €2.64 |
Platinum price per Kilogram | €45,024.28 | €84.83 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 04:17:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.02 | €0.08 |
Platinum price per Ounce | €1,400.41 | €2.64 |
Platinum price per Kilogram | €45,024.28 | €84.83 |
* Chart updates automatically once per minute