Live metal spot prices (24 hours): 2025-09-16 11:01:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.67 | -€0.17 |
Platinum price per Ounce | €1,202.64 | -€5.20 |
Platinum price per Kilogram | €38,665.84 | -€167.12 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 11:01:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.67 | -€0.17 |
Platinum price per Ounce | €1,202.64 | -€5.20 |
Platinum price per Kilogram | €38,665.84 | -€167.12 |
* Chart updates automatically once per minute