Live metal spot prices (24 hours): 2025-03-28 18:48:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.43 | -€0.31 |
Platinum price per Ounce | €915.53 | -€9.74 |
Platinum price per Kilogram | €29,434.90 | -€313.10 |
Price charts
Live metal spot prices (24 hours): 2025-03-28 18:48:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.43 | -€0.31 |
Platinum price per Ounce | €915.53 | -€9.74 |
Platinum price per Kilogram | €29,434.90 | -€313.10 |
* Chart updates automatically once per minute