Live metal spot prices (24 hours): 2026-09-17 04:47:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.38 | €0.61 |
Platinum price per Ounce | €1,567.08 | €19.12 |
Platinum price per Kilogram | €50,382.88 | €614.72 |
Price charts
Live metal spot prices (24 hours): 2026-09-17 04:47:55
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.38 | €0.61 |
Platinum price per Ounce | €1,567.08 | €19.12 |
Platinum price per Kilogram | €50,382.88 | €614.72 |
* Chart updates automatically once per minute