Live metal spot prices (24 hours): 2025-01-22 10:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.37 | €0.03 |
Platinum price per Ounce | €913.43 | €0.78 |
Platinum price per Kilogram | €29,367.28 | €25.22 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 10:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.37 | €0.03 |
Platinum price per Ounce | €913.43 | €0.78 |
Platinum price per Kilogram | €29,367.28 | €25.22 |
* Chart updates automatically once per minute