Live metal spot prices (24 hours): 2025-08-12 21:48:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.25 | €0.04 |
Platinum price per Ounce | €1,158.73 | €1.28 |
Platinum price per Kilogram | €37,254.08 | €41.17 |
Price charts
Live metal spot prices (24 hours): 2025-08-12 21:48:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.25 | €0.04 |
Platinum price per Ounce | €1,158.73 | €1.28 |
Platinum price per Kilogram | €37,254.08 | €41.17 |
* Chart updates automatically once per minute