Live metal spot prices (24 hours): 2025-06-20 06:57:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €36.37 | -€0.58 |
Platinum price per Ounce | €1,131.32 | -€17.98 |
Platinum price per Kilogram | €36,372.88 | -€578.23 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 06:57:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €36.37 | -€0.58 |
Platinum price per Ounce | €1,131.32 | -€17.98 |
Platinum price per Kilogram | €36,372.88 | -€578.23 |
* Chart updates automatically once per minute