Live metal spot prices (24 hours): 2025-05-09 19:51:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.94 | €0.40 |
Platinum price per Ounce | €900.19 | €12.48 |
Platinum price per Kilogram | €28,941.70 | €401.20 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 19:51:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.94 | €0.40 |
Platinum price per Ounce | €900.19 | €12.48 |
Platinum price per Kilogram | €28,941.70 | €401.20 |
* Chart updates automatically once per minute