Live metal spot prices (24 hours): 2026-03-10 17:13:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | 61,81 € | 0,39 € |
Platinum price per Ounce | 1.922,53 € | 12,28 € |
Platinum price per Kilogram | 61.810,88 € | 394,84 € |
Aufgrund der erhöhten Nachfrage kann es derzeit zu längeren Lieferzeiten kommen. Wir danken Ihnen für Ihr Verständnis.
Price charts
Live metal spot prices (24 hours): 2026-03-10 17:13:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | 61,81 € | 0,39 € |
Platinum price per Ounce | 1.922,53 € | 12,28 € |
Platinum price per Kilogram | 61.810,88 € | 394,84 € |
* Chart updates automatically once per minute