Live metal spot prices (24 hours): 2025-09-02 20:50:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €39.11 | €0.07 |
Platinum price per Ounce | €1,216.31 | €2.03 |
Platinum price per Kilogram | €39,105.27 | €65.36 |
Price charts
Live metal spot prices (24 hours): 2025-09-02 20:50:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €39.11 | €0.07 |
Platinum price per Ounce | €1,216.31 | €2.03 |
Platinum price per Kilogram | €39,105.27 | €65.36 |
* Chart updates automatically once per minute