Live metal spot prices (24 hours): 2025-10-07 06:16:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.22 | €0.28 |
Platinum price per Ounce | €1,406.59 | €8.82 |
Platinum price per Kilogram | €45,222.93 | €283.48 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 06:16:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.22 | €0.28 |
Platinum price per Ounce | €1,406.59 | €8.82 |
Platinum price per Kilogram | €45,222.93 | €283.48 |
* Chart updates automatically once per minute