Live metal spot prices (24 hours): 2025-05-09 06:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.55 | €0.01 |
Platinum price per Ounce | €888.15 | €0.44 |
Platinum price per Kilogram | €28,554.53 | €14.03 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 06:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.55 | €0.01 |
Platinum price per Ounce | €888.15 | €0.44 |
Platinum price per Kilogram | €28,554.53 | €14.03 |
* Chart updates automatically once per minute