Live metal spot prices (24 hours): 2025-06-19 05:50:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.12 | €0.77 |
Platinum price per Ounce | €1,185.78 | €23.83 |
Platinum price per Kilogram | €38,123.71 | €766.16 |
Price charts
Live metal spot prices (24 hours): 2025-06-19 05:50:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.12 | €0.77 |
Platinum price per Ounce | €1,185.78 | €23.83 |
Platinum price per Kilogram | €38,123.71 | €766.16 |
* Chart updates automatically once per minute