Live metal spot prices (24 hours): 2025-09-16 14:06:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.71 | -€0.12 |
Platinum price per Ounce | €1,204.09 | -€3.75 |
Platinum price per Kilogram | €38,712.39 | -€120.56 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 14:06:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.71 | -€0.12 |
Platinum price per Ounce | €1,204.09 | -€3.75 |
Platinum price per Kilogram | €38,712.39 | -€120.56 |
* Chart updates automatically once per minute