Live metal spot prices (24 hours): 2026-09-16 14:14:49
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.29 | €0.20 |
Platinum price per Ounce | €1,564.28 | €6.26 |
Platinum price per Kilogram | €50,292.60 | €201.35 |
Price charts
Live metal spot prices (24 hours): 2026-09-16 14:14:49
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €50.29 | €0.20 |
Platinum price per Ounce | €1,564.28 | €6.26 |
Platinum price per Kilogram | €50,292.60 | €201.35 |
* Chart updates automatically once per minute