Live metal spot prices (24 hours): 2025-07-24 11:19:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.26 | -€1.04 |
Platinum price per Ounce | €1,189.98 | -€32.19 |
Platinum price per Kilogram | €38,258.65 | -€1,035.06 |
Price charts
Live metal spot prices (24 hours): 2025-07-24 11:19:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.26 | -€1.04 |
Platinum price per Ounce | €1,189.98 | -€32.19 |
Platinum price per Kilogram | €38,258.65 | -€1,035.06 |
* Chart updates automatically once per minute