Live metal spot prices (24 hours): 2025-08-13 14:40:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.07 | -€0.23 |
Platinum price per Ounce | €1,153.06 | -€7.07 |
Platinum price per Kilogram | €37,071.86 | -€227.25 |
Price charts
Live metal spot prices (24 hours): 2025-08-13 14:40:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.07 | -€0.23 |
Platinum price per Ounce | €1,153.06 | -€7.07 |
Platinum price per Kilogram | €37,071.86 | -€227.25 |
* Chart updates automatically once per minute