Live metal spot prices (24 hours): 2026-03-19 10:51:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €55.32 | -€2.72 |
Platinum price per Ounce | €1,720.66 | -€84.60 |
Platinum price per Kilogram | €55,320.53 | -€2,720.06 |
Price charts
Live metal spot prices (24 hours): 2026-03-19 10:51:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €55.32 | -€2.72 |
Platinum price per Ounce | €1,720.66 | -€84.60 |
Platinum price per Kilogram | €55,320.53 | -€2,720.06 |
* Chart updates automatically once per minute