Live metal spot prices (24 hours): 2025-03-28 18:27:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.34 | -€0.20 |
Palladium price per Ounce | €912.44 | -€6.09 |
Palladium price per Kilogram | €29,335.46 | -€195.71 |
Price charts
Live metal spot prices (24 hours): 2025-03-28 18:27:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.34 | -€0.20 |
Palladium price per Ounce | €912.44 | -€6.09 |
Palladium price per Kilogram | €29,335.46 | -€195.71 |
* Chart updates automatically once per minute