Live metal spot prices (24 hours): 2025-07-09 04:55:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.86 | €0.07 |
Palladium price per Ounce | €959.86 | €2.26 |
Palladium price per Kilogram | €30,860.16 | €72.79 |
Price charts
Live metal spot prices (24 hours): 2025-07-09 04:55:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.86 | €0.07 |
Palladium price per Ounce | €959.86 | €2.26 |
Palladium price per Kilogram | €30,860.16 | €72.79 |
* Chart updates automatically once per minute