Live metal spot prices (24 hours): 2026-01-02 08:13:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €45.73 | €0.55 |
Palladium price per Ounce | €1,422.23 | €17.21 |
Palladium price per Kilogram | €45,725.70 | €553.47 |
Price charts
Live metal spot prices (24 hours): 2026-01-02 08:13:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €45.73 | €0.55 |
Palladium price per Ounce | €1,422.23 | €17.21 |
Palladium price per Kilogram | €45,725.70 | €553.47 |
* Chart updates automatically once per minute