Live metal spot prices (24 hours): 2025-08-05 18:12:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €33.66 | -€0.38 |
Palladium price per Ounce | €1,046.82 | -€11.74 |
Palladium price per Kilogram | €33,656.06 | -€377.45 |
Price charts
Live metal spot prices (24 hours): 2025-08-05 18:12:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €33.66 | -€0.38 |
Palladium price per Ounce | €1,046.82 | -€11.74 |
Palladium price per Kilogram | €33,656.06 | -€377.45 |
* Chart updates automatically once per minute