Live metal spot prices (24 hours): 2025-09-16 08:39:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €32.79 | -€0.13 |
Palladium price per Ounce | €1,019.98 | -€4.19 |
Palladium price per Kilogram | €32,793.03 | -€134.55 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 08:39:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €32.79 | -€0.13 |
Palladium price per Ounce | €1,019.98 | -€4.19 |
Palladium price per Kilogram | €32,793.03 | -€134.55 |
* Chart updates automatically once per minute