Live metal spot prices (24 hours): 2025-05-29 14:27:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.21 | €0.39 |
Palladium price per Ounce | €877.58 | €12.10 |
Palladium price per Kilogram | €28,214.88 | €388.89 |
Price charts
Live metal spot prices (24 hours): 2025-05-29 14:27:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.21 | €0.39 |
Palladium price per Ounce | €877.58 | €12.10 |
Palladium price per Kilogram | €28,214.88 | €388.89 |
* Chart updates automatically once per minute