Live metal spot prices (24 hours): 2025-05-09 08:38:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.43 | €0.09 |
Palladium price per Ounce | €884.18 | €2.65 |
Palladium price per Kilogram | €28,427.15 | €85.06 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 08:38:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.43 | €0.09 |
Palladium price per Ounce | €884.18 | €2.65 |
Palladium price per Kilogram | €28,427.15 | €85.06 |
* Chart updates automatically once per minute