Live metal spot prices (24 hours): 2026-01-02 10:00:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €45.84 | €0.67 |
Palladium price per Ounce | €1,425.75 | €20.74 |
Palladium price per Kilogram | €45,838.93 | €666.70 |
Price charts
Live metal spot prices (24 hours): 2026-01-02 10:00:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €45.84 | €0.67 |
Palladium price per Ounce | €1,425.75 | €20.74 |
Palladium price per Kilogram | €45,838.93 | €666.70 |
* Chart updates automatically once per minute