Live metal spot prices (24 hours): 2025-04-15 00:33:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €27.80 | €1.43 |
Palladium price per Ounce | €864.76 | €44.32 |
Palladium price per Kilogram | €27,802.79 | €1,425.07 |
Price charts
Live metal spot prices (24 hours): 2025-04-15 00:33:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €27.80 | €1.43 |
Palladium price per Ounce | €864.76 | €44.32 |
Palladium price per Kilogram | €27,802.79 | €1,425.07 |
* Chart updates automatically once per minute