Live metal spot prices (24 hours): 2025-10-07 04:53:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €36.96 | €0.25 |
Palladium price per Ounce | €1,149.60 | €7.92 |
Palladium price per Kilogram | €36,960.42 | €254.77 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 04:53:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €36.96 | €0.25 |
Palladium price per Ounce | €1,149.60 | €7.92 |
Palladium price per Kilogram | €36,960.42 | €254.77 |
* Chart updates automatically once per minute