Live metal spot prices (24 hours): 2026-09-18 01:54:12
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.79 | €0.28 |
Palladium price per Ounce | €1,175.25 | €8.80 |
Palladium price per Kilogram | €37,785.05 | €282.79 |
Price charts
Live metal spot prices (24 hours): 2026-09-18 01:54:12
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.79 | €0.28 |
Palladium price per Ounce | €1,175.25 | €8.80 |
Palladium price per Kilogram | €37,785.05 | €282.79 |
* Chart updates automatically once per minute