Live metal spot prices (24 hours): 2025-06-17 05:27:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.09 | €0.03 |
Palladium price per Ounce | €904.65 | €0.95 |
Palladium price per Kilogram | €29,085.29 | €30.57 |
Price charts
Live metal spot prices (24 hours): 2025-06-17 05:27:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.09 | €0.03 |
Palladium price per Ounce | €904.65 | €0.95 |
Palladium price per Kilogram | €29,085.29 | €30.57 |
* Chart updates automatically once per minute