Live metal spot prices (24 hours): 2025-05-26 07:07:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.64 | -€0.02 |
Palladium price per Ounce | €890.88 | -€0.52 |
Palladium price per Kilogram | €28,642.49 | -€16.73 |
Price charts
Live metal spot prices (24 hours): 2025-05-26 07:07:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.64 | -€0.02 |
Palladium price per Ounce | €890.88 | -€0.52 |
Palladium price per Kilogram | €28,642.49 | -€16.73 |
* Chart updates automatically once per minute