Live metal spot prices (24 hours): 2025-01-22 13:49:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.02 | €0.04 |
Palladium price per Ounce | €933.72 | €1.16 |
Palladium price per Kilogram | €30,019.93 | €37.19 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 13:49:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.02 | €0.04 |
Palladium price per Ounce | €933.72 | €1.16 |
Palladium price per Kilogram | €30,019.93 | €37.19 |
* Chart updates automatically once per minute