Live metal spot prices (24 hours): 2025-09-16 20:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.13 | -€0.55 |
Gold price per Ounce | €3,114.26 | -€17.20 |
Gold price per Kilogram | €100,125.56 | -€552.84 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 20:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.13 | -€0.55 |
Gold price per Ounce | €3,114.26 | -€17.20 |
Gold price per Kilogram | €100,125.56 | -€552.84 |
* Chart updates automatically once per minute