Live metal spot prices (24 hours): 2025-09-16 08:43:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.76 | €0.08 |
Gold price per Ounce | €3,133.96 | €2.51 |
Gold price per Kilogram | €100,759.14 | €80.74 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 08:43:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.76 | €0.08 |
Gold price per Ounce | €3,133.96 | €2.51 |
Gold price per Kilogram | €100,759.14 | €80.74 |
* Chart updates automatically once per minute