Live metal spot prices (24 hours): 2025-04-21 05:52:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.30 | €0.35 |
Gold price per Ounce | €2,964.27 | €11.02 |
Gold price per Kilogram | €95,303.27 | €354.24 |
Price charts
Live metal spot prices (24 hours): 2025-04-21 05:52:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.30 | €0.35 |
Gold price per Ounce | €2,964.27 | €11.02 |
Gold price per Kilogram | €95,303.27 | €354.24 |
* Chart updates automatically once per minute