Live metal spot prices (24 hours): 2026-09-18 13:16:30
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.93 | €1.30 |
Gold price per Ounce | €3,823.43 | €40.44 |
Gold price per Kilogram | €122,925.95 | €1,300.10 |
Price charts
Live metal spot prices (24 hours): 2026-09-18 13:16:30
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €122.93 | €1.30 |
Gold price per Ounce | €3,823.43 | €40.44 |
Gold price per Kilogram | €122,925.95 | €1,300.10 |
* Chart updates automatically once per minute