Live metal spot prices (24 hours): 2025-12-02 18:10:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.24 | -€1.11 |
Gold price per Ounce | €3,615.39 | -€34.37 |
Gold price per Kilogram | €116,237.43 | -€1,105.07 |
Price charts
Live metal spot prices (24 hours): 2025-12-02 18:10:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.24 | -€1.11 |
Gold price per Ounce | €3,615.39 | -€34.37 |
Gold price per Kilogram | €116,237.43 | -€1,105.07 |
* Chart updates automatically once per minute