Live metal spot prices (24 hours): 2025-10-07 02:44:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €44.95 | €0.01 |
Platinum price per Ounce | €1,398.19 | €0.42 |
Platinum price per Kilogram | €44,952.92 | €13.47 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 02:44:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €44.95 | €0.01 |
Platinum price per Ounce | €1,398.19 | €0.42 |
Platinum price per Kilogram | €44,952.92 | €13.47 |
* Chart updates automatically once per minute