Live metal spot prices (24 hours): 2025-07-08 22:59:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.79 | -€0.14 |
Palladium price per Ounce | €957.60 | -€4.28 |
Palladium price per Kilogram | €30,787.37 | -€137.59 |
Price charts
Live metal spot prices (24 hours): 2025-07-08 22:59:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.79 | -€0.14 |
Palladium price per Ounce | €957.60 | -€4.28 |
Palladium price per Kilogram | €30,787.37 | -€137.59 |
* Chart updates automatically once per minute