Live metal spot prices (24 hours): 2025-01-22 10:48:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.08 | €0.10 |
Palladium price per Ounce | €935.61 | €3.04 |
Palladium price per Kilogram | €30,080.40 | €97.66 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 10:48:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.08 | €0.10 |
Palladium price per Ounce | €935.61 | €3.04 |
Palladium price per Kilogram | €30,080.40 | €97.66 |
* Chart updates automatically once per minute