Live metal spot prices (24 hours): 2025-10-07 06:56:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €37.21 | €0.51 |
Palladium price per Ounce | €1,157.39 | €15.71 |
Palladium price per Kilogram | €37,210.87 | €505.22 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 06:56:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €37.21 | €0.51 |
Palladium price per Ounce | €1,157.39 | €15.71 |
Palladium price per Kilogram | €37,210.87 | €505.22 |
* Chart updates automatically once per minute