Live metal spot prices (24 hours): 2025-09-16 00:20:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €33.08 | -€0.23 |
Palladium price per Ounce | €1,028.79 | -€7.20 |
Palladium price per Kilogram | €33,076.27 | -€231.44 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 00:20:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €33.08 | -€0.23 |
Palladium price per Ounce | €1,028.79 | -€7.20 |
Palladium price per Kilogram | €33,076.27 | -€231.44 |
* Chart updates automatically once per minute