Live metal spot prices (24 hours): 2026-09-11 03:50:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €36.04 | -€0.02 |
Palladium price per Ounce | €1,121.09 | -€0.76 |
Palladium price per Kilogram | €36,043.85 | -€24.32 |
Price charts
Live metal spot prices (24 hours): 2026-09-11 03:50:04
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €36.04 | -€0.02 |
Palladium price per Ounce | €1,121.09 | -€0.76 |
Palladium price per Kilogram | €36,043.85 | -€24.32 |
* Chart updates automatically once per minute