Live metal spot prices (24 hours): 2025-04-21 02:34:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €27.30 | -€0.27 |
Palladium price per Ounce | €849.11 | -€8.50 |
Palladium price per Kilogram | €27,299.49 | -€273.18 |
Price charts
Live metal spot prices (24 hours): 2025-04-21 02:34:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €27.30 | -€0.27 |
Palladium price per Ounce | €849.11 | -€8.50 |
Palladium price per Kilogram | €27,299.49 | -€273.18 |
* Chart updates automatically once per minute