Live metal spot prices (24 hours): 2025-10-08 16:55:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €40.05 | €2.47 |
Palladium price per Ounce | €1,245.81 | €76.70 |
Palladium price per Kilogram | €40,053.54 | €2,465.98 |
Price charts
Live metal spot prices (24 hours): 2025-10-08 16:55:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €40.05 | €2.47 |
Palladium price per Ounce | €1,245.81 | €76.70 |
Palladium price per Kilogram | €40,053.54 | €2,465.98 |
* Chart updates automatically once per minute