Live metal spot prices (24 hours): 2025-08-22 22:17:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €31.34 | €0.05 |
Palladium price per Ounce | €974.73 | €1.61 |
Palladium price per Kilogram | €31,338.37 | €51.68 |
Price charts
Live metal spot prices (24 hours): 2025-08-22 22:17:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €31.34 | €0.05 |
Palladium price per Ounce | €974.73 | €1.61 |
Palladium price per Kilogram | €31,338.37 | €51.68 |
* Chart updates automatically once per minute