Live metal spot prices (24 hours): 2025-11-19 16:59:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.56 | €0.29 |
Palladium price per Ounce | €1,230.48 | €9.02 |
Palladium price per Kilogram | €39,560.69 | €289.90 |
Price charts
Live metal spot prices (24 hours): 2025-11-19 16:59:02
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €39.56 | €0.29 |
Palladium price per Ounce | €1,230.48 | €9.02 |
Palladium price per Kilogram | €39,560.69 | €289.90 |
* Chart updates automatically once per minute