Live metal spot prices (24 hours): 2025-12-10 00:56:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €43.37 | €1.97 |
Palladium price per Ounce | €1,349.00 | €61.23 |
Palladium price per Kilogram | €43,371.46 | €1,968.71 |
Price charts
Live metal spot prices (24 hours): 2025-12-10 00:56:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €43.37 | €1.97 |
Palladium price per Ounce | €1,349.00 | €61.23 |
Palladium price per Kilogram | €43,371.46 | €1,968.71 |
* Chart updates automatically once per minute