Live metal spot prices (24 hours): 2026-09-21 08:31:39
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.21 | €0.19 |
Palladium price per Ounce | €1,157.47 | €5.76 |
Palladium price per Kilogram | €37,213.41 | €185.07 |
Price charts
Live metal spot prices (24 hours): 2026-09-21 08:31:39
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €37.21 | €0.19 |
Palladium price per Ounce | €1,157.47 | €5.76 |
Palladium price per Kilogram | €37,213.41 | €185.07 |
* Chart updates automatically once per minute