Live metal spot prices (24 hours): 2026-03-16 19:21:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | 45,68 € | 0,98 € |
Palladium price per Ounce | 1.420,74 € | 30,61 € |
Palladium price per Kilogram | 45.677,88 € | 984,02 € |
Aufgrund der erhöhten Nachfrage kann es derzeit zu längeren Lieferzeiten kommen. Wir danken Ihnen für Ihr Verständnis.
Price charts
Live metal spot prices (24 hours): 2026-03-16 19:21:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | 45,68 € | 0,98 € |
Palladium price per Ounce | 1.420,74 € | 30,61 € |
Palladium price per Kilogram | 45.677,88 € | 984,02 € |
* Chart updates automatically once per minute