Live metal spot prices (24 hours): 2025-02-19 10:51:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.75 | €0.03 |
Palladium price per Ounce | €956.35 | €0.95 |
Palladium price per Kilogram | €30,747.45 | €30.61 |
Price charts
Live metal spot prices (24 hours): 2025-02-19 10:51:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.75 | €0.03 |
Palladium price per Ounce | €956.35 | €0.95 |
Palladium price per Kilogram | €30,747.45 | €30.61 |
* Chart updates automatically once per minute