Live metal spot prices (24 hours): 2025-07-29 18:08:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €35.09 | €0.44 |
Palladium price per Ounce | €1,091.39 | €13.67 |
Palladium price per Kilogram | €35,088.92 | €439.46 |
Price charts
Live metal spot prices (24 hours): 2025-07-29 18:08:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €35.09 | €0.44 |
Palladium price per Ounce | €1,091.39 | €13.67 |
Palladium price per Kilogram | €35,088.92 | €439.46 |
* Chart updates automatically once per minute