Live metal spot prices (24 hours): 2026-03-18 03:19:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €46.53 | €0.32 |
Palladium price per Ounce | €1,447.27 | €9.90 |
Palladium price per Kilogram | €46,530.75 | €318.40 |
Price charts
Live metal spot prices (24 hours): 2026-03-18 03:19:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €46.53 | €0.32 |
Palladium price per Ounce | €1,447.27 | €9.90 |
Palladium price per Kilogram | €46,530.75 | €318.40 |
* Chart updates automatically once per minute