Live metal spot prices (24 hours): 2025-05-09 14:54:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.31 | -€0.04 |
Palladium price per Ounce | €880.41 | -€1.12 |
Palladium price per Kilogram | €28,305.95 | -€36.13 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 14:54:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.31 | -€0.04 |
Palladium price per Ounce | €880.41 | -€1.12 |
Palladium price per Kilogram | €28,305.95 | -€36.13 |
* Chart updates automatically once per minute