Live metal spot prices (24 hours): 2025-01-22 14:04:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.20 | €0.22 |
Palladium price per Ounce | €939.32 | €6.76 |
Palladium price per Kilogram | €30,199.95 | €217.22 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 14:04:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.20 | €0.22 |
Palladium price per Ounce | €939.32 | €6.76 |
Palladium price per Kilogram | €30,199.95 | €217.22 |
* Chart updates automatically once per minute