Live metal spot prices (24 hours): 2025-12-19 22:59:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €47.99 | €1.10 |
Palladium price per Ounce | €1,492.58 | €34.22 |
Palladium price per Kilogram | €47,987.63 | €1,100.17 |
Price charts
Live metal spot prices (24 hours): 2025-12-19 22:59:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €47.99 | €1.10 |
Palladium price per Ounce | €1,492.58 | €34.22 |
Palladium price per Kilogram | €47,987.63 | €1,100.17 |
* Chart updates automatically once per minute