Live metal spot prices (24 hours): 2026-08-04 19:41:20
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.41 | €2.49 |
Palladium price per Ounce | €1,194.71 | €77.48 |
Palladium price per Kilogram | €38,410.72 | €2,491.16 |
Price charts
Live metal spot prices (24 hours): 2026-08-04 19:41:20
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €38.41 | €2.49 |
Palladium price per Ounce | €1,194.71 | €77.48 |
Palladium price per Kilogram | €38,410.72 | €2,491.16 |
* Chart updates automatically once per minute