Live metal spot prices (24 hours): 2026-01-07 02:40:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €125.30 | -€0.76 |
Gold price per Ounce | €3,897.25 | -€23.48 |
Gold price per Kilogram | €125,299.46 | -€755.02 |
Due to increased demand, deliveries may currently take longer than usual. We thank you for your understanding.
Price charts
Live metal spot prices (24 hours): 2026-01-07 02:40:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €125.30 | -€0.76 |
Gold price per Ounce | €3,897.25 | -€23.48 |
Gold price per Kilogram | €125,299.46 | -€755.02 |
* Chart updates automatically once per minute