Live metal spot prices (24 hours): 2025-06-20 06:54:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.39 | -€0.78 |
Gold price per Ounce | €2,935.75 | -€24.23 |
Gold price per Kilogram | €94,386.41 | -€778.86 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 06:54:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.39 | -€0.78 |
Gold price per Ounce | €2,935.75 | -€24.23 |
Gold price per Kilogram | €94,386.41 | -€778.86 |
* Chart updates automatically once per minute