Live metal spot prices (24 hours): 2025-09-19 00:38:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.16 | -€0.26 |
Gold price per Ounce | €3,115.28 | -€8.09 |
Gold price per Kilogram | €100,158.42 | -€260.06 |
Price charts
Live metal spot prices (24 hours): 2025-09-19 00:38:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.16 | -€0.26 |
Gold price per Ounce | €3,115.28 | -€8.09 |
Gold price per Kilogram | €100,158.42 | -€260.06 |
* Chart updates automatically once per minute