Live metal spot prices (24 hours): 2025-05-09 07:09:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.41 | €0.62 |
Gold price per Ounce | €2,967.58 | €19.15 |
Gold price per Kilogram | €95,409.81 | €615.66 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 07:09:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.41 | €0.62 |
Gold price per Ounce | €2,967.58 | €19.15 |
Gold price per Kilogram | €95,409.81 | €615.66 |
* Chart updates automatically once per minute