Live metal spot prices (24 hours): 2025-05-30 09:49:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.61 | -€0.34 |
Gold price per Ounce | €2,911.53 | -€10.48 |
Gold price per Kilogram | €93,607.86 | -€336.94 |
Price charts
Live metal spot prices (24 hours): 2025-05-30 09:49:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.61 | -€0.34 |
Gold price per Ounce | €2,911.53 | -€10.48 |
Gold price per Kilogram | €93,607.86 | -€336.94 |
* Chart updates automatically once per minute