Live metal spot prices (24 hours): 2025-09-12 02:26:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.35 | -€0.01 |
Gold price per Ounce | €3,121.34 | -€0.21 |
Gold price per Kilogram | €100,353.42 | -€6.91 |
Price charts
Live metal spot prices (24 hours): 2025-09-12 02:26:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.35 | -€0.01 |
Gold price per Ounce | €3,121.34 | -€0.21 |
Gold price per Kilogram | €100,353.42 | -€6.91 |
* Chart updates automatically once per minute