Live metal spot prices (24 hours): 2025-01-22 11:03:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.04 | €0.34 |
Gold price per Ounce | €2,645.16 | €10.52 |
Gold price per Kilogram | €85,043.80 | €338.33 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 11:03:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.04 | €0.34 |
Gold price per Ounce | €2,645.16 | €10.52 |
Gold price per Kilogram | €85,043.80 | €338.33 |
* Chart updates automatically once per minute