Live metal spot prices (24 hours): 2025-01-31 00:25:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €86.96 | €1.31 |
Gold price per Ounce | €2,704.83 | €40.65 |
Gold price per Kilogram | €86,962.13 | €1,306.99 |
Price charts
Live metal spot prices (24 hours): 2025-01-31 00:25:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €86.96 | €1.31 |
Gold price per Ounce | €2,704.83 | €40.65 |
Gold price per Kilogram | €86,962.13 | €1,306.99 |
* Chart updates automatically once per minute