Live metal spot prices (24 hours): 2025-09-17 22:04:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.33 | -€0.44 |
Gold price per Ounce | €3,120.69 | -€13.57 |
Gold price per Kilogram | €100,332.37 | -€436.36 |
Price charts
Live metal spot prices (24 hours): 2025-09-17 22:04:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.33 | -€0.44 |
Gold price per Ounce | €3,120.69 | -€13.57 |
Gold price per Kilogram | €100,332.37 | -€436.36 |
* Chart updates automatically once per minute