Live metal spot prices (24 hours): 2025-07-09 03:53:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €91.37 | €0.04 |
Gold price per Ounce | €2,842.06 | €1.12 |
Gold price per Kilogram | €91,374.34 | €36.11 |
Price charts
Live metal spot prices (24 hours): 2025-07-09 03:53:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €91.37 | €0.04 |
Gold price per Ounce | €2,842.06 | €1.12 |
Gold price per Kilogram | €91,374.34 | €36.11 |
* Chart updates automatically once per minute