Live metal spot prices (24 hours): 2026-03-17 09:30:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | 140,51 € | 0,50 € |
Gold price per Ounce | 4.370,30 € | 15,58 € |
Gold price per Kilogram | 140.508,26 € | 500,94 € |
Price charts
Live metal spot prices (24 hours): 2026-03-17 09:30:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | 140,51 € | 0,50 € |
Gold price per Ounce | 4.370,30 € | 15,58 € |
Gold price per Kilogram | 140.508,26 € | 500,94 € |
* Chart updates automatically once per minute